|
|
|
| ||||
Last Loaded on Web: Monday, April 01, 2013
KOMPASS Central/Eastern Europe provides business information for over 529,600 companies located in the following countries: Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Hungary, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova - Republic Of, Poland, Romania, Russian Federation, Slovakia, Slovenia, and Ukraine.
The emphasis of the file is on manufacturing, industrial, and associated service sectors. The file uses the Kompass WF.12 detailed classification system consisting of product and service descriptions and corresponding codes. See the Related Search Aids section for more information. Product names are searchable and displayable in the file in English, German, French, Spanish, and Italian. Foreign trade status at the product level provides key import and export information. The database is useful for locating business opportunities for distributors, importers, and exporters, as well as manufacturers and suppliers.
USE FILE 593to find company information about Central and Eastern European companies. USE /CO OR CO=to search for companies of interest. USE PX=to link product activity with product name or code. S PX=PRODUCERUSE PRODUCT CODESfor precise retrieval of products. EXPAND PC= to show the 7-digit product codes. |
Most records include names of key executives, directors, and managers, along with their positions. Information on each company usually includes the following:
| Dates Covered: | Current |
|---|---|
| File Size: | 529,604 records as of October 2011 |
| Update Frequency: | Annual reload |
Kompass Product Code listings are provided in English, German, French, Spanish, and Italian at http://support.dialog.com/searchaids/dialog/kompasscodes.
| ACRONYM | CATEGORY NAME |
|---|---|
| CODIR | Company Directories |
| EUROPECO | European Company Directories |
| INTLCO | International Company Directories |
| KOMPASS | KOMPASS Files |
| PRODINFO | Product Information |
| PRODUCTS | Industrial and Consumer |
|
Kompass Central/Eastern Europe is produced by Kompass International Neuenschwander SA. Questions concerning file content should be directed to: 66, Quai Marechal Joffre 92415 Courbevoie Cedex, France
|
Information in the KOMPASS CENTRAL/EASTERN EUROPE database is copyrighted by the publishers of the Kompass directories who contribute to the database. The customer agrees to use the KOMPASS database for research purposes only and will not publish, broadcast, reproduce, make available or sell any material contained in the said database in any manner whatsoever nor will customer use such material in any other fashion which may infringe any third party's copyrights or proprietary interests in such material. KOMPASS uses its best endeavours to ensure that its database represents a true and fair representation of the original material from which the database is devised but the KOMPASS publishers shall not for any reason whatsoever be held responsible for any damage, loss, claim cost or other expense incurred by a subscriber as a result of its use or reliance upon the material contained in the KOMPASS database. For Dialog's Redistribution and Archive policy, enter HELP ERA online.
| DIALOG(R)File 593:KOMPASS Central/Eastern Europe | |
| (c) 2009 KOMPASS Intl. All rts. reserv. | |
| AA= | 02019043 SUPPLIER NUMBER: 026574 |
| /CO,CO= | DUMAGAS TRANSPORT |
| Calea Calafatului 117 | |
| CY=,ZP= | Branite-Podari 207467 |
| CN= | Romania |
| TE= | TELEPHONE: 40 251 30.76.01; 40 251 30.76.19; 40 251 42.55.53; |
| (. . . ) | |
| FAX: 40 251 30.76.34; 40 251 30.76.16 | |
| EMAIL: transport@dumagas.ro | |
| WWW URL: http://www.dumagas.ro | |
| CU= | REGION: Dolj |
| DESCRIPTION OF BUSINESS: | |
| /DE | Activities (EN)/Activiti (RO): Servicii de transport, expediii i |
| depozitare. | |
| RECORD HAS 39 PRODUCT(S) | |
| PD= | DATE OF RECORD CHANGE: 20081110 |
| EM= | APPROXIMATE NUMBER OF EMPLOYEES: 459 |
| SF= | This is a HEADQUARTERS |
| BA= | Banks: ABN-AMRO Bank |
| REGISTERED INFORMATION: | |
| Registry of commerce/Nr. reg. comerului: J16/1948/2003 | |
| YR= | DATE ESTABLISHED: 2003 |
| AC= | AGENT COUNTRY: Romania |
| FT= | INTERNATIONAL TRADE STATUS: Exporter; Importer |
| Export Countries: United Kingdom, Italy, France, Germany, Austria, | |
| (. . . ) | |
| ASSOCIATIONS & QUALITY ASSESSMENTS: | |
| Quality assessment: ISO 9001 | |
| FINANCIAL INFORMATION: | |
| SL= | Sales/Turnover (Turnover 2004): 321,330 (Euro Member Countries Euro) |
| ( . . . ) | |
| MANAGEMENT: | |
| NM=,PO= | Patron: DUGESCU, MIHAI |
| Director General: APOSTOL, LUCIA | |
| (. . . ) | |
| TRADE NAMES: | |
| /TN,TN= | DUMAGAS |
| INDUSTRY: | |
| IC=,/DE | 72 Land transportation |
| /PN,PN= | PRODUCTS: |
| PC=,/DE,PX= | 72400 Road haulage, bulk (Service, Exporter, Importer) |
| 7240001 Road haulage contractors, bulk, general (Service) | |
| 7240003 Road transport services, express, bulk (Service) | |
| 7240010 Transport services, bulk freight containers (Service) | |
| 7240011 Road transport services for refrigerated bulk (Service) | |
| (. . . ) | |
| SEARCH SUFFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| None | None | None | All Basic Index Fields | Word | S TRANSPORT? |
| /CO | CO | CO (32) | Company Name1 | Word | S (DUMAGAS(W)TRANSPORT)/CO |
| /DE | DE | None | Description of Business and Product Names2,3 | Word | S ROAD(W)HAULAGE/DE |
| /IN | IN | None | Industry Name1 | Word | S (LAND(W)TRANSPORT?)/IN |
| /PN | PN | None | Product Name1,3 | Word | S (BULK(W)FREIGHT)/PN |
| /TN | TN | None | Brand/Trade Name1 | Word | S DUMAGAS/TN |
1 Searchable in the Basic Index and in the Additional Indexes.
2 The DE code displays the Description of Business text only. Not all records contain a description of business.
3 Product Names are searchable in English, German, French, Spanish, and Italian. Also searchable using ND=, NP=, NR=, PK=, and PN=.
| SEARCH PREFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| None | A1 | None | Street Address | ||
| AA= | AA | None | Supplier Accession Number | Phrase | S AA=026574 |
| AC= | AC | None | Agent Country | Phrase | S AC=ROMANIA |
| None | AZ | None | DIALOG Accession Number | ||
| BA= | BA | None | Bank | Phrase | S BA=ABN-AMRO BANK |
| CN= | CN | CN (22) | Country Name | Phrase | S CN=ROMANIA |
| CO= | CO | CO (32) | Company Name1 | Phrase | S CO=DUMAGAS TRANS? |
| CU= | CU | None | State,County, Region | Phrase | S CU=DOLJ |
| CY= | CY | CY (18) | City | Phrase | S CY=BRANITE-PODARI |
| DT= | DT | None | Document Type | Phrase | S DT=DIRECTORY |
| None | EL | None | E-Mail Address | ||
| EM= | EM | EM (17) | Number of Employees4 | Numeric | S EM>400 |
| FT= | FT | None | Trade Status | Phrase | S FT=EXPORTER |
| None | FX | FX (28) | Fax Number | ||
| IC= | IC | None | Industry Code | Phrase | S IC=72 |
| IP= | IP | None | Immediate Parent Company Name | Phrase | S IP=MICROSOFT? |
| LA= | LA | None | Language | Phrase | S LA=ENGLISH |
| ND= | ND | None | Nome del Prodotto (Italian)5 | Phrase | S ND=AUTOTRASPORTO? |
| NM= | NM | None | Management Name1 | Phrase | S NM=APOSTOL, LUCIA |
| NO= | NO | None | Registration Number | Phrase | S NO=BI93-316 |
| NP= | NP | None | Nom du Produit (French)5 | Phrase | S NP=TRANSPORTS ROUTIERS? |
| NR= | NR | None | Nombre del Product (Spanish)5 | Phrase | S NR=TRANSPORTE? |
| None | OT | None | Other Information | ||
| PC= | PC | None | Product Code | Phrase | S PC=7240001 |
| PD= | PD | None | Date of Record Change | Phrase | S PD=20081110 |
| PK= | PK | None | Produkt Namen (German)5 | Phrase | S PK=STRASSENTRANSPORTE? |
| PN= | PN | None | Product Name (English) | Phrase | S PN=ROAD HAULAGE? |
| PO= | PO | None | Management Position | Phrase | S PO=DIRECTOR |
| PX= | PX | None | Product Import/Export Activities5 | Phrase | S PX=SERVICE |
| PY= | PY | None | Year of Latest Annual Data | Phrase | S PY=2008 |
| RT= | RT | None | Record Type | Phrase | S RT=COMPANY |
| SF= | SF | None | Special Feature | Phrase | S SF=HEADQUARTERS |
| SL= | SL | SL (20) | Sales/Turnover8 | Numeric | S SL=>320K |
| TE= | TE | TE (14) | Telephone Number Area Code6 | Phrase | S TE=40 |
| TN= | TN | None | Brand/Trade Name1 | Phrase | S TN=DUMAGAS |
| None | TX | None | Telex Number | ||
| YR= | YR | None | Date/Year Established | Phrase | S YR=2003 |
| ZP= | ZP | ZP (14) | Postal Code7 | Phrase | S ZP=207467 |
4 Numeric entries are indexed as complete numbers, rounded down to the two left-most digits. Use numeric operators (>, <, >=, <=) to search a range of values, e.g., S EM>=1K to retrieve all companies with employees of 1 thousand or higher.
5 Entries in this field are: Producer; Distributor; Service provider; Importer; Exporter.
6 Only the area code is indexed; the TE code displays the entire telephone number.
7 Zip code is searchable with a two-letter country code.
8 Numeric entries are indexed as complete numbers, rounded down to the two left-most digits. Use numeric operators ( >, <, >=, <= ) to search a range of values, e.g., S SL>=1K to retrieve companies with sales of 1 thousand or higher.
| SORTABLE FIELDS | EXAMPLES |
|---|---|
| CN, CO, CU, CY, EM, PD, SL, TE, ZP | SORT S1/ALL/TE PRINT S5/5/1-24/ZP |
| RANK FIELDS | EXAMPLES |
|---|---|
| All phrase- and numeric-indexed fields in the Additional Indexes can be ranked. | RANK CO |
| Output can be displayed in table format. REPORT codes with field lengths in parentheses are listed in the Search Options tables. Default table width is 72 characters; use SET H 132 to set maximum table width. | REPORT S2/CO,EM,CN/ALL |
| User-defined formats can be specified using the display codes indicated in the Search Options tables. | TYPE S3/CO,TE/1-5 |
| NO. |
DIALOGWEB FORMAT |
RECORD CONTENT |
|---|---|---|
| 1 | -- | DIALOG Accession Number |
| 2 | -- | Full Record except Products |
| 3 | Medium | Company Name, Address, Telephone, Description of Business, and Industry/Product Codes and Names |
| 4 | -- | Company Name, Industry/Product Codes and Names |
| 5 | Long | Full Record in English (except for Description of Business) |
| 6 | -- | Company Name and Date of Record Change |
| 7 | -- | Company Name, Address, Telephone Number, and Industry/Product Codes and Names in English |
| 8 | Short | Company Name, Address, Country, and Telephone Number |
| 9 | Full | Full Record in English (except for Description of Business) |
| 10 | -- | National Address (excludes country) |
| 20 | -- | International Address (includes country) |
| 24 | -- | Company Name, Industry/Product Codes and Names in German |
| 25 | -- | Full Record in German (except for Description of Business) |
| 27 | -- | Company Name, Address, Telephone Number, and Industry/Product Codes and Names in German |
| 29 | -- | Full Record in German (except for Description of Business) |
| 34 | -- | Company Name, Industry/Product Codes and Names in French |
| 35 | -- | Full Record in French (except for Description of Business) |
| 37 | -- | Company Name, Address, Telephone Number, and Industry/Product Codes and Names in French |
| 39 | -- | Full Record in French (except for Description of Business) |
| 44 | -- | Company Name, Industry/Product Codes and Names in Spanish |
| 45 | -- | Full Record in Spanish (except for Description of Business) |
| 47 | -- | Company Name, Address, Telephone Number, and Industry/Product Codes and Names in Spanish |
| 49 | -- | Full Record in Spanish (except for Description of Business) |
| 54 | -- | Company Name, Industry/Product Codes and Names in Italian |
| 55 | -- | Full Record in Italian (except for Description of Business) |
| 57 | -- | Company Name, Address, Telephone Number, and Industry/Product Codes and Names in Italian |
| 59 | -- | Full Record in Italian (except for Description of Business) |
| K | -- | KWIC (Key Word In Context) displays a window of text; may be used alone or with other formats |
| FIELD NAME | EXAMPLES | ||
|---|---|---|---|
| DIALOG Accession Number | TYPE 00100005/5 DISPLAY 0074483/CO,TE PRINT 50301964/9 |
||
Rates For File: Kompass Central/Eastern Europe[593]
Cost per DialUnit: $9.00
Cost per minute: $2.17
Report Elements $0.08
Rank Elements $0.00
Format Types Prints
1 $0.00 $0.00
2 $4.00 $4.00
3 $4.00 $4.00
4 $4.00 $4.00
5 $5.00 $5.00
6 $0.50 $0.50
7 $5.00 $5.00
8 $2.75 $2.75
9 $5.25 $5.25
10 $1.50 $1.50
20 $1.50 $1.50
KWIC95 $0.50 NA
KWIC96 $0.50 NA
REDIST/COPY Multiplier Table:
Range Multiplier
1-2 1.00
3-25 1.50
26-100 3.00
101-200 4.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
ARCHIVE Multiplier Table:
Range Multiplier
1-25 1.50
26-200 3.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
