|
|
|
| ||||
Last Loaded on Web: Thursday, May 01, 2008
D&B European Financial RecordsTM, produced by D&B LTD, provides financial information for more than 4 million public and private businesses in 13 European countries. The records include identification data, history and operations, and many businesses may have balance sheet and profit and loss account, up to three years comparative financials, and ratios.
USE FILE 523to find in-depth financial information on more than 4 million European companies. USE CN=to find countries of interest. USE /FINANCIALto find records having financial abstracts. |
D&B European Financial Records includes public and private companies from the following countries:
| Dates Covered: | 2005-2006 |
|---|---|
| File Size: | 4,449,080 |
| Update Frequency: | Closed |
| ACRONYM | CATEGORY NAME |
|---|---|
| DUNSINTL | D&B Directory Files |
| EUROPEFI | European Company Financials |
| INTLCO | International Company Directories |
|
The D&B European Financial Records file is produced and marketed by D&B Europe Ltd. Questions concerning file content should be directed to : Dialog 11000 Regency Parkway Cary, NC 97511
| ||||||
|
D&B Ltd. Online Help Desk 5th Floor Westminster House Portland Street Manchester, M1 3HU United Kingdom
|
Database copyrighted by D&B European Financial Records: Access and use of the D&B European Financial Records database is subject to the Terms of Agreement between you and the company, partnership or entity with which you are associated (hereinafter "Company") and Dun & Bradstreet ("D&B"). By accessing a D&B database, you agree that you have authority to enter the Terms of Agreement on behalf of your Company and that you have read the Terms of Agreement, understand them and agree on behalf of your Company to be bound by them.
| DIALOG(R)File 523:D&B Eur. Fin. | |
| (c) 2004 D&B All rts. reserv. | |
| AN | 00037397 |
| /CO, CO= | BASE DE BRESSOLS |
| /CO, CO= | INTERMARCHE |
| A1= | 99 Rue Brillat Savarin |
| ZP=, CY= | 74033 PARIS |
| CN= | FRANCE |
| TE | TELEPHONE: (3)40 79 60 00 |
| UP= | BASE REPORT DATE: 24 Aug 94 |
| DN= | DUNS NUMBER: 76-473-7033 |
| NO= | REGISTRATION NUMBER: 342933966 |
| OY= | YEAR STARTED 1982 |
| YR= | DATE OF INCORPORATION: 01 Mar 1982 |
| SF= | LEGAL FORM: Public Limited Company |
| /DE | ACTIVITIES: Fabrication et commercialisation |
| d'electronique professionnel | |
| PRIMARY SIC: | |
| P2=,PC=, | 3663 Mfg radio/tv communication equipment |
| /DE | |
| SECONDARY SIC: | |
| /DE | |
| S2=, SC=, | 3679 Electronic components, NEC, NSK |
| PL= | FRENCH APE CODE: 2934 |
| PL= | FRENCH NAF CODE: 322A |
| SF= | Premises are Rented |
| SF= | This is an Office location |
| EM= | EMPLOYEES TOTAL: 2,327 |
| NM=, PO= | Claude LERAILLEZ/Chairman of the Board |
| Jean TEMPE/General Manager | |
| Olivier AZAN/Accounts Manager/Finance Manager | |
| Olivier AZAN/E.D.P. Manager | |
| Olivier AZAN/Financial Director/Administrative Manager | |
| Olivier Jacques HOURTON/General Secretariat | |
| Bernard HOUERY/Commercial Director/Sales Manager | |
| Michel ROSSIER | |
| Albert MANUALI | |
| BANKS | |
| BA= | CREDIT COMMERCIAL DE FRANCE 74009 PARIS 303 Avenue des Champs Elysees |
| BANQUE NATIONALE DE PARIS 79343 VELIZY VILLACOUBLAY 3 Place De L'Europe | |
| SUBSIDIARIES | |
| Experdata | |
| Percentage owned: 74 | |
| NB= | NUMBER OF BRANCHES: 4 |
| BRANCHES | |
| 44470 CARQUEFOU 6 Rue du Danemark | |
| Branch activities: point de vente | |
| 39300 BRIVE LA GAILLARDE | |
| Branch activities: usine | |
| 76240 DEUVILLE LES ROUEN 49 rue de la Republique | |
| Branch activities: usine | |
| 34000 CAEN | |
| Branch activities: usine | |
| IMMEDIATE PARENT: Galtier SA GRENOBLE | |
| DP= | IMMEDIATE PARENT DUNS: 27-436-3232 |
| IMMEDIATE PARENT CITY: SURESNES | |
| PERCENT OWNED BY PARENT: 89 | |
| SHAREHOLDER NAME SHARES HELD | |
| HN= | Galtier SA GRENOBLE 89% |
| NOMINAL CAPITAL: 494,000,000 FFR 97,229,934 US$ | |
| COMPARATIVE FINANCIALS IN LOCAL CURRENCY | |
| Fiscal Fiscal Fiscal | |
| PD= | 31 Dec 03 31 Dec 02 31 Dec 01 |
| Individual Individual Individual | |
| FFR FFR FFR | |
| (000's) (000's) (000's) | |
| SL= | Net Sales 2,349,099 2,347,324 2,230,972 |
| Cost of Gds Sold 677,962 493,909 739,444 | |
| Profit for Year -3,396 46,964 34,394 | |
| Net Worth 924,043 936,777 799,440 | |
| Long Term Assets 420,467 433,970 336,003 | |
| Current Assets 3,424,249 3,439,796 3,464,903 | |
| Current Liabil 909,920 3,024,692 937,499 | |
| Working Capital 634,429 494,304 649,233 | |
| Total Debts 967,799 3,034,234 944,322 | |
| COMPARATIVE FINANCIALS IN US DOLLARS | |
| Fiscal Fiscal Fiscal | |
| 31 Dec 03 31 Dec 02 31 Dec 01 | |
| Individual Individual Individual | |
| US Dollars US Dollars US Dollars | |
| (000's) (000's) (000's) | |
| SA= | Net Sales 434,900 434,442 393,924 |
| CG= | Cost of Gds Sld 339,694 304,400 326,963 |
| NI= | Profit for Year -244 9,274 2,739 |
| NW= | Net Worth 344,696 347,746 339,437 |
| Long Term Assets 74,263 72,727 44,799 | |
| CA= | Current Assets 243,669 269,363 249,929 |
| LI= | Current Liabil 342,996 393,334 344,369 |
| WK= | Working Capital 309,673 97,249 334,460 |
| TD= | Total Debts 370,990 392,796 366,747 |
| ABSTRACT FROM FISCAL BALANCE SHEET | |
| Number of Months in Period: 12 | |
| End Period of Accounts: 31 Dec 03 | |
| Format Used To Prepare Accounts: New EEC format | |
| Fiscal Fiscal | |
| 31 Dec 03 31 Dec 03 | |
| Individual Individual | |
| FFR US | |
| (000's) (000's) | |
| ASSETS | |
| SHORT TERM ASSETS | |
| Prepayments 44,440 9,024 | |
| Nt Stck & Wk In Prog 330,434 49,347 | |
| Trade Debtors 693,470 322,336 | |
| Other Receivables 232,303 37,442 | |
| Prepaid Expenses 330,343 39,449 | |
| Cash and Liquid Assts 34,440 6,277 | |
| Ttl Curr Assts 3,424,249 243,669 | |
| Prepd Exp.&Def Csts 3,390 463 | |
| TA= | Total Assets 3,949,994 326,492 |
| LONG TERM ASSETS | |
| Goodwill 300 37 | |
| Other Intangibles 2,773 499 | |
| Land 29,900 4,303 | |
| Buildings 93,240 36,464 | |
| Other Fixed Assets 399,644 34,076 | |
| Long Term Investments 94,394 36,669 | |
| Other Financial Assets 2,404 442 | |
| Ttl Non-Curr Assts 420,467 74,263 | |
| LIABILITIES | |
| SHORT TERM LIABILITIES | |
| Trade Creditors 372,976 64,969 | |
| Advances Received 342,967 27,030 | |
| BO= | Bank Loans and Overdrafts 37,064 3,033 |
| Other Loans 43,249 9,049 | |
| Other Liabilities 73,433 32,990 | |
| Income Stated in Advance 97,397 37,396 | |
| Tax and Social Security 202,634 34,490 | |
| Total Current Liabilities 909,920 342,996 | |
| TD= | Total Debts 967,799 370,990 |
| Regularisation Account 3,939 342 | |
| LONG TERM LIABILITIES | |
| Provisions and Allowances 49,364 9,404 | |
| SHAREHOLDERS EQUITY | |
| IK= | Issued Capital 494,000 97,229 |
| Share Premium Account 323,700 46,904 | |
| Legal Reserves 9,244 3,447 | |
| TR= | Total Reserves 4,443 794 |
| Profits -3,396 -244 | |
| Profit From Previous Years 92 36 | |
| Capital Subsidies 4,000 706 | |
| SE= | Total Stock Equity 933,304 346,744 |
| TL= | Total Liab.(incl Net Worth) 3,949,994 326,492 |
| BALANCE SHEET EXPLANATIONS IN LOCAL CURRENCY (000s) | |
| Worth w/o Goodwill: 6,043,000 | |
| PROFIT AND LOSS ACCOUNT | |
| Fiscal Fiscal | |
| 31 Dec 03 31 Dec 03 | |
| Individual Individual | |
| FFR US Dollars | |
| (000's) (000's) | |
| Net Sales 2,349,099 434,900 | |
| Cost of Goods Sold 677,962 339,694 | |
| Total Payroll 434,764 93,072 | |
| Fixed Asset Depreciation 303,693 37,944 | |
| OP= | Net Operating Income -33,430 -2,367 |
| Total Financial Income 37,439 3,096 | |
| Interest Payable on Loans 36,694 2,946 | |
| Total Expenses 30,990 4,470 | |
| IB= | Profit Before Tax -26,942 -4,743 |
| Extraordinary Income 46,923 9,294 | |
| Extraordinary Expenses 29,932 4,294 | |
| TT= | Total Tax -9,474 -3,496 |
| Net Loss 3,396 244 | |
| KEY RATIOS | |
| 31 Dec 03 31 Dec 02 31 Dec 01 | |
| CR= | Current Ratio 3.9 3.4 3.9 |
| QR= | Quick Ratio 3.4 3.3 3.4 |
| LW= | Liabil/Net Wrth(%) 337.3 323.7 339.6 |
| Net Wrth/Ttl Ass.(%) 44.6 43.3 44.3 | |
| CP= | Colltn Per(Days) 99.4 306.9 309.3 |
| Stock Turnoer(Times) 7.3 6.2 6.9 | |
| Asset Turnover(%) 327.0 323.4 324.2 | |
| PM= | Profit Margin(%) -3.3 2.0 0.6 |
| RA= | Return on Assets(%) -3.4 2.4 0.9 |
| RQ= | Return on Equity(%) -3.3 4.7 3.9 |
| JE= | Sales/Emply(000) 3,000.4 NA 3,004.0 |
| PN= | Profit/Emply(000) -33.4 NA 6.3 |
| Average Wage(000) 239.7 NA 206.0 | |
| US$ conversion rate is provided for comparison purposes. | |
| Conversion rate used: 4.6632 FFR/US$ (9312) | |
| ADDITIONAL NOTES TO LATEST YEARS ACCOUNTS (IN LOCAL | |
| CURRENCY) | |
| SALES: 2,349,099,000 | |
| SOURCE OF SALES: From Accounts |
| SEARCH SUFFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| None | None | None | All Basic Index Fields | Word | S RADIO AND TV |
| /CO | CO | CO (31) | Company Name, Former Company Name, and Trade Name1 | Word | S BASE(W)DE(W)BRESSOLS/CO S INTERMARCHE/CO |
1 Also searchable in the Additional Indexes and in the Basic Index.
| SEARCH PREFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| A1= | A1 | A1 (16) | Street Address | Word | S A1=(RUE(W)BRILLAT) |
| None | AN | AN (11) | DIALOG Accession Number | ||
| None | AS | None | Associated Companies | ||
| BA= | BA | BA (31) | Bank (displays address) | Phrase | S BA=CREDIT COMMERCIAL? |
| None | BR | None | Branches (includes Trade Name and Former Company Name) | ||
| None | BS | None | Abstract of Balance Sheet | ||
| None | CF | None | Comparative Financials | ||
| CN= | CN | CN (11) | Country Name | Phrase | S CN=FRANCE |
| CO= | CO | CO (31) | Company Name, Trade Name, and Former Name1 | Phrase | S CO=BASE DE BRESSOLS |
| CX= | CX | CX (11) | County | Phrase | S CX=ESSEX |
| CY= | CY | CY (11) | City | Phrase | S CY=PARIS |
| DC= | DC | DC (13) | DUNS Corporate Number | Phrase | S DC=28-251-5782 |
| DN= | DN | DN (13) | DUNS Number | Phrase | S DN=27-131-6333 |
| DP= | DP | DP (13) | DUNS Parent Number | Phrase | S DP=28-251-5782 |
| EM= | EM | EM (11) | Employees Total | Numeric | S EM>=1000 |
| EX= | EX | EX (11) | Exchange | Phrase | S EX=IRISH |
| FC= | None | FC (11) | Local Currency3 | Phrase | S FC=EUR |
| None | FX | FX (11) | Fax Number | ||
| None | HI | None | Miscellaneous Business Information | ||
| HN= | HN | None | Shareholder Names | Word | S HN=(JOSE(1N)CORRETJA(1N)GATNAU) |
| IK= | IK | IK (16) | Issued Capital | Numeric | S IK>=16M |
| None | IS | None | Profit and Loss Statement | ||
| None | LS | LS (11) | Legal Status, Import/Export, Rent/Own, Location Business | ||
| NB= | NB | None | Number of Branches | Numeric | S NB<=4 |
| NM= | NM | NM (31) | Executive Name | Word | S NM=(ANNA(1N)AZAN) |
| NO= | NO | NO (14) | Registered Company Number4 | Phrase | S NO=342900362 |
| OY= | OY | OY (9) | Year Started | Phrase | S OY=1975 |
| P2= | None | None | 2-digit Primary SIC Code5 | Phrase | S P2=36 |
| PC= | PC | PC (9) | Primary SIC Code5 | Phrase | S PC=3663 |
| PD= | PD | PD (11) | Financials Date | Phrase | S PD=20021231 |
| PL= | PL | None | Local SIC Codes6 | Phrase | S PL=2931 |
| PO= | PO | None | Executive Position | Phrase | S PO=GENERAL MANAGER |
| None | RA | RA (13) | Ratios | ||
| S2= | None | None | 2-digit SIC Code5 | Phrase | S S2=70 |
| None | SB | None | Subsidiaries | ||
| SC= | SC | None | Standard Industrial Classification (SIC) Code5 | Phrase | S SC=7011 |
| SF= | SF | None | Special Features7 | Phrase | S SF=IMPORTER |
| ST= | ST | ST (11) | Province/State8 | Phrase | S ST=AG |
| None | TE | TE (11) | Telephone | ||
| UD= | None | None | Update | Phrase | S UD=9999 |
| UP= | UP | UP (11) | Base Report Date | Phrase | S UP=20000824 |
| VN= | VN | VN (11) | VAT Number (Value Added Tax) | Phrase | S VN=GB 000906565610 |
| YR= | YR | YR (11) | Year Incorporated | Phrase | S YR=1978 |
| ZP= | ZP | ZP (11) | Postal Code | Phrase | S ZP=74023 |
| FINANCIAL INDEXES9 | |||||
| BO= | None | BO (16) | Bank Loans and Overdrafts | Numeric | S BO=3M |
| CA= | CA | CA (16) | Current Assets | Numeric | S CA=200M:300M |
| CG= | None | CG (16) | Cost of Goods Sold | Numeric | S CG=300M |
| ER= | ER | ER (16) | Employee Remuneration | Numeric | S ER>1M |
| FA= | FA | FA (16) | Fixed Assets | Numeric | S FA=100M:200M |
| IB= | IB | IB (16) | Pre-Tax Profits | Numeric | S IB=-5M:-3M |
| II= | None | II (13) | Degree of Debt (%)10 | Numeric | S II<10% |
| IK= | IK | IK (16) | Issued Capital | Numeric | S IK>=97M |
| IV= | IV | IV (16) | Inventory | Numeric | S IV=10M:40M |
| LD= | LD | LD (16) | Long Term Debt (Liabilities) | Numeric | S LD=130M |
| LI= | LI | LI (16) | Current Liabilities | Numeric | S LI=300M:500M |
| NI= | NI | NI (16) | Profit | Numeric | S NI>100K |
| NW= | NW | NW (16) | Net Worth | Numeric | S NW=300M:500M |
| OP= | None | OP (16) | Operating Income | Numeric | S OP=-3M:-1M |
| RE= | RE | RE (16) | Accounts Receivable | Numeric | S RE>=100M |
| SA= | SA | SA (16) | Sales | Numeric | S SA>300M |
| SE= | None | SE (16) | Total Stock Equity | Numeric | S SE>500M |
| SL= | None | SL (16) | Sales (Local Currency) | Numeric | S SL>1B |
| TA= | TA | TA (16) | Total Assets | Numeric | S TA=600M:1B |
| TD= | TD | TD (16) | Total Debt | Numeric | S TD<100M |
| TL= | TL | TL (16) | Total Liabilities (including Net Worth) | Numeric | S TL<=90M |
| TR= | None | TR (16) | Total Reserves | Numeric | S TR=50M:100M |
| TT= | None | TT (16) | Total Tax | Numeric | S TT<10K |
| WK= | WK | WK (16) | Working Capital | Numeric | S WK=100M:300M |
| XP= | None | XP (16) | Exports | Numeric | S XP=10M:50M |
| RATIO INDEXES | |||||
| CP= | None | CP (13) | Collection Period (Days) | Numeric | S CP=30.8:45.0 |
| CR= | None | CR (13) | Current Ratio | Numeric | S CR=.20:2.70 |
| JE= | None | JE (13) | Sales per Employee (Local Currency) | Numeric | S JE>150K |
| JW= | None | JW (13) | Sales/Working Capital | Numeric | S JW>5.0 |
| LW= | None | LW (13) | Liabilities/Net Worth (%) | Numeric | S LW=25.0:35.0 |
| PM= | None | PM (13) | Profit Margin (%)10 | Numeric | S PM>40% |
| PN= | None | PN (13) | Profit per Employee (Local Currency) | Numeric | S PN="5800.000" |
| QR= | None | QR (13) | Quick Ratio | Numeric | S QR=1.0:2.0 |
| RA= | None | RA (13) | Return on Assets (%)10 | Numeric | S RA=5.0:7.0 |
| RQ= | None | RQ (13) | Return on Equity (%)10 | Numeric | S RQ=9.1:12.0 |
| VT= | None | VT (13) | Inventory Turnover | Numeric | S VT>=75.0 |
| XC= | None | XC (13) | Capital per Employee (Local Currency) | Numeric | S XC>=50.0 |
2 Includes primary and secondary SIC descriptions. Business Description may be non-English.
3 Currency code translations are as follows: AFL Netherlands Antilles Guilder; BFR Belgian Franc; DFL Netherlands Guilder; DKR Danish Krone; DMK German Deutschmark; ESP Portuguese Escudo; EUR Euros; FFR Franch Franc; HKDHong Kong Dollar; IRL Irish Pound (Punt); JYE Japanese Yen; LFT LuxembourgFranc; LIT Italian Lira; NKR Norwegian Krone; PTS Spanish Peseta; SFR SwissFranc; SKR Swedish Krona; UKL United Kingdom Pounds
4 The following company registrations are searchable with NO=: Company Registry Office - Ireland, United Kingdom; SIREN - France; Chamber of Commerce - Netherlands, Denmark; Italian Fiscal Code - Italy; Spanish Fiscal Code - Spain; Portuguese Fiscal Code - Portugal.
5 Codes are 1987 U.S. Standard Industrial Classification Codes.
6 Local SIC Codes in the file searchable using PL= are: NACE codes - Belgium, Italy; APE codes - France; NAF codes - France; SBA codes - Germany.
7 EXPAND to see a list of valid terms.
8 Codes for province/state are for Italy and Spain only.
9 Numeric entries are indexed as complete numbers, rounded down to the two left-most digits. Negative numbers are preceded by a minus sign. Use numeric operators (:,<,>,=,etc.) to search range of values, e.g., S BS>=10,000,000 to retrieve all records with base sales of ten million or higher.
10 Data may be searched with the percent (%) sign (e.g., S EG=100%) or in decimal format (e.g., S EG=1.0).
| Sets and terms can be restricted by Basic Index suffixes, i.e., /CO and /DE (e.g., S S1/DE). | ||
| SUFFIX | FIELD NAME | EXAMPLES |
|---|---|---|
| /FINANCIAL | Financial Abstract available | S S1/FINANCIAL |
| SORTABLE FIELDS | EXAMPLES |
|---|---|
| CA, CG, CN, CO, CR, CX, CY, DC, DN, DP, EM, ER, FA, FC, IB, IV, JW, LD, LI, LW, NI, NO, OP, OY, PC, PD, PM, PN, QR, RA, RE, RQ, SA, SL, ST, TA, TL, UP, WK, XP, YR, ZP | SORT S4/ALL/ST |
| RANK FIELDS | EXAMPLES |
|---|---|
| All phrase- and numeric-indexed fields in the Additional Indexes can be ranked. | RANK CO S2 |
| MAP FIELDS | EXAMPLES |
|---|---|
| DC, DN, DP | MAP DN TEMP S4 |
| Output can be displayed in table format. REPORT codes with field lengths in parentheses are listed in the Search Options tables. Default table width is 72 characters; use SET H 132 to set maximum table width. | REPORT S2/CO,SA,PC/ALL |
| User-defined formats can be specified using the display codes indicated in the Search Options tables. | TYPE S3/CO,SL/1-5 |
| NO. |
DIALOGWEB FORMAT |
RECORD CONTENT |
|---|---|---|
| 1 | -- | DIALOG Accession Number |
| 2 | -- | Full Record excluding Financials, Executive Names, and Shareholding |
| 3 | Medium | Company Name, Address, Telephone Number, Description of Business, SIC Codes and Descriptions, DUNS Corporate Family Linkage, and Executives |
| 4 | -- | Company Name, Address, Telephone, and Executives |
| 5 | Long | Full Record except Financials |
| 6 | Short | Company Name, DUNS Number, and Years of Financials |
| 7 | -- | Company Name, Address, and Financial Ratios |
| 8 | -- | Company Name, Address, and D-U-N-S Number |
| 9 | Full | Full Record with Full Financials |
| 10 | -- | National Address (excludes country) |
| 12 | -- | Company Name, Address, and Financials |
| 14 | -- | Company Name, Address, and Shareholding Information |
| 17 | -- | Company Name, Address, Banks, Subsidiaries, Branches, and Associated Companies |
| 20 | -- | International Address (includes country) |
| 30 | -- | National Address with Executive Name |
| 40 | -- | International Address with Executive Name |
| FIELD NAME | EXAMPLES | ||
|---|---|---|---|
| DIALOG Accession Number | TYPE 00037397/9 DISPLAY 00139921/CO,SA PRINT 00037397/12 |
||
Rates For File: D&B European Financial RecordsSM[523]
Cost per DialUnit: $9.67
Cost per minute: $2.00
Report Elements $0.50
Rank Elements $0.00
Format Types Prints
1 $0.00 $0.00
2 $10.95 $10.95
3 $10.95 $10.95
4 $2.13 $2.13
5 $24.53 $24.53
6 $0.49 $0.49
7 $10.95 $10.95
8 $0.85 $0.85
9 $89.14 $89.14
10 $0.85 $0.85
12 $63.87 $63.87
14 $0.49 $0.49
17 $10.95 $10.95
20 $0.85 $0.85
27 $0.00 $0.00
30 $0.85 $0.85
40 $0.85 $0.85
KWIC95 $0.00 NA
REDIST/COPY Multiplier Table:
Range Multiplier
1-2 1.00
3-25 1.50
26-100 3.00
101-200 4.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
ARCHIVE Multiplier Table:
Range Multiplier
1-25 1.50
26-200 3.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
