|
|
|
| ||||
Last Loaded on Web: Thursday, May 01, 2008
DIALOG Investment Research Index provides an index to some of the most important investment research documents available today. Written by expert analysts, these reports represent primary research on industries and companies in the U.S. and abroad and are critical tools in individual and corporate planning and decision making.
Investment research reports are typically distributed initially only to brokerage customers/subscribers. They are embargoed from public release for several weeks. As soon as these reports become publicly available, the citation is placed in File 514. Once the report appears in the file, the document can be ordered from Zacks Investment Research, Inc.
The full reports indexed in File 514 can be ordered directly from Zacks's Web site at:
http://www.zacks.com/research/reports/index.php
USE FILE 514to find investment research reports on companies, industries, or topics of interest. USE SF=to specify the type of report desired. SELECT SC=7372 AND SF=INDUSTRY?USE CS=to see find reports issued by a broker of interest. SELECT CS=SMITH BARNEYUSE DIALOG ALERTto create a search profile to automatically deliver citations to reports as soon as they appear in the database. /p> |
Investment research reports included in the file are:
Some of the industries covered in the file include: aerospace, banks, beverages, chemicals, computer, electronics, food-meat, instruments, insurance, machinery, medical, pollution, retail, steel, telecommunication, textile, and utility.
| Dates Covered: | 1995 to the present |
|---|---|
| File Size: | 406,927 records as of January 2006 |
| Update Frequency: | Daily |
| ACRONYM | CATEGORY NAME |
|---|---|
| INVESTME | Investment Analysts' Reports |
| JAPANNEW | Japanese Business News |
| MULTIIND | General Industry Information |
| TELEBUS | Telecommunications Business |
| TICKERNE | Company News Files with Ticker Symbols |
|
DIALOG Investment Research Index is provided by Dialog. Questions concerning file content should be directed to: The Knowledge Center 11000 Regency Parkway, Suite 10 Cary, NC 27511
|
| DIALOG(R)File 514: DIALOG Investment Research Index | |
| (c) 1997. DIALOG. All rts. reserv. | |
| AA= | 00000287 SUPPLIER NUMBER: ZKN0003777 |
| /CO,CO=,/TI | Nordson Corp /CO,CO=,/CR, _ COMPANY NAME: Nordson Corp |
| TS= | TICKER: NDSN |
| SC= | SIC Code: 3569 |
| SF= | This is a(n) Company Report |
| PD=,PY=,PG= | PUBLICATION DATE: March 4, 1996; 4 pages |
| CS=,BC= | BROKER NAME: Barrington Research (YZ) |
| AU= | AUTHOR: Paris, Alexander P |
| LA= | LANGUAGE: English |
| RT= | RECORD TYPE: Citation |
| THIS REPORT CAN BE ORDERED FROM ZACKS (PHONE: 800-767-3771 X180) | |
| ORDER DOCUMENT NUMBER: ZKN0003777 | |
| /NT | NOTE: Sales and earnings comparisons were both modestly under |
| estimates for the first fiscal quarter as the company's results | |
| were negatively (. . .) | |
| /DE | INDUSTRY: Machinery-gen Industrial |
| CN= | COUNTRY: United States |
| RG= | REGION: North America |
| (c) 1997 Zacks Investment Research, Inc. All Rights Reserved. | |
| DIALOG(R)File 514:DIALOG Investment Research Index | |
| (c) 1998 Dialog. All rts. reserv. | |
| AA= | 00013482 SUPPLIER NUMBER: ZKN0003436 |
| /TI | Major Retailer Trends |
| /CO,CO= | COMPANY NAME: Bon-Ton Stores, Inc.; Carson Pirie Scott & Co/il; DILLARDS |
| INC-A; Dayton Hudson Corp.; Federated Department Stores, Inc.; J. C. | |
| Penney Co., Inc.; May Department Stores Co; Mercantile Stores Co., Inc. | |
| ; Neiman Marcus Group, Inc.; Nordstrom, Inc. | |
| TS= | TICKER: BONT; CRP; DDS; DH; FD; JCP; MAY; MST; NMG; NOBE |
| SC= | SIC Code: 5311 |
| SF= | This is a(n) Industry report |
| PD=,PY=,PG= | PUBLICATION DATE: March 15, 1996; 2 Pages |
| CS=,BC= | BROKER NAME: Redbook Research (JD) |
| LA= | LANGUAGE: English |
| RT= | RECORD TYPE: Citation |
| DT= | DOCUMENT TYPE: REPORT |
| DATE REPORT AVAILABLE: 960414 | |
| REPORT NOT AVAILABLE THROUGH SOURCEONE. | |
| PLEASE CONTACT ZACKS CUSTOMER SERVICE AT 800-767-3771 x180. | |
| /DE | INDUSTRY: Retail -- Major Department Stores |
| SECTOR: Retail / Wholesale | |
| CN= | COUNTRY: United States |
| RG= | REGION: North America |
| (c) 1997 Zacks Investment Research, Inc. All Rights Reserved. |
| SEARCH SUFFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| None | None | All Basic Index Fields | Word | S RETAIL?(1N)TREND? |
| /CO | CO | Company Name1 | Word | S BON(W)TON/CO |
| /CR | CR | Company Report | Word | S NORDSON/CR |
| /DE | DE | Descriptor (Industry, Sector, Topic) | Phrase | S MACHINERY/DE |
| /IN | IN | Industry Name1 | Word | S MACHINERY/IN |
| /NT | NT | Note | Word | S CAPITAL(W)SPENDING/NT |
| /TI | TI | Title2 | Word | S MAJOR(W)RETAILER/TI |
1 Searchable in the Basic Index and in the Additional Indexes.
2 For company records, the title repeats the company name.
| SEARCH PREFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| AA= | AA | Supplier Accession Number | Phrase | S AA=ZKN00003474 |
| None | AN | DIALOG Accession Number | ||
| AU= | AU | Analyst/Author Name | Phrase | S AU=PARIS, ALEX? |
| BC= | BC | Broker Code | Phrase | S BC=YZ |
| CN= | CN | Country Name | Phrase | S CN=UNITED STATES |
| CO= | CO | Company Name1 | Phrase | S CO=DAYTON HUDSON? |
| CR= | CR | Company Report | Phrase | S CN=UNITED STATES |
| CS= | CS | Broker Name | Phrase | S CS=BARRINGTON RESEARCH |
| DT= | DT | Document Type | Phrase | S DT=REPORT |
| IN= | IN | Industry Name1 | Phrase | S IN=MACHINERY? |
| LA= | LA | Language | Phrase | S LA=ENGLISH |
| PD= | PD | Publication Date | Phrase | S PD=19960304 |
| PG= | PG | Page | Phrase | S PG=4 |
| PY= | PY | Publication Year | Phrase | S PY=1996 |
| RG= | RG | Region | Phrase | S RG=NORTH AMERICA |
| RT= | RT | Record Type | Phrase | S RT=CITATION |
| SC= | SC | Standard Industrial Classification (SIC) Code | Phrase | S SC=3569 |
| SF= | SF | Special Feature3 | Phrase | S SF=INDUSTRY? |
| TS= | TS | Ticker Symbol | Phrase | S TS=NDSN |
| UD= | None | Update | Phrase | S UD=9999 |
3 Entries include COMPANY, INDUSTRY, SECTOR, or TOPIC.
| SUFFIX | FIELD NAME | EXAMPLES |
|---|---|---|
| /YYYY | Publication Year | S S2/1995 |
| SORTABLE FIELDS | EXAMPLES |
|---|---|
| AU, CN, CO, CS, PD | SORT S3/ALL/PY,D PRINT S2/9/ALL/CO |
| RANK FIELDS | EXAMPLES |
|---|---|
| All phrase- and numeric-indexed fields in the Additional Indexes can be ranked. | RANK AU S3 |
| User-defined formats may be specified using the display codes indicated in the Search Options tables. | TYPE S2/TI,DE/1-5 |
| NO. |
DIALOGWEB FORMAT |
RECORD CONTENT |
|---|---|---|
| 1 | -- | DIALOG Accession Number |
| 2 | -- | Full Record except Note/Abstract |
| 3 | Medium | Full Record except Note/Abstract |
| 4 | -- | Full Record except Note/Abstract |
| 5 | Long | Full Record |
| 6 | Free | Company Name, Publication Date, and Indexing |
| 7 | -- | Full Record |
| 8 | Short | Company Name, Publication Date, and Indexing |
| 9 | Full | Full Record |
| 10 | -- | National Address (excludes country) |
| K | -- | KWIC (Key Word In Context) displays a window of text; may be used alone or with other formats |
| FIELD NAME | EXAMPLES | ||
|---|---|---|---|
| DIALOG Accession Number | TYPE 00123456/9 DISPLAY 00654321/5 PRINT 00662311/9 |
||
Rates For File: DIALOG Investment Research Index[514]
Cost per DialUnit: $3.77
Cost per minute: $1.46
Rank Elements $0.00
ALERT (default) $1.18
ALERT (Monthly) * $7.49
ALERT (Biweekly/twice a month) * $4.28
ALERT (Weekly) $2.30
ALERT (Daily) $1.18
ALERT (Calendar weekly) * $2.30
ALERT (Intraday) * $1.18
* = custom scheduled Alerts only
ALERT Number of included prints 20
Format Types Prints
1 $0.00 $0.00
2 $0.00 $0.00
3 $0.00 $0.00
4 $0.00 $0.00
5 $3.07 $3.08
6 $0.00 $0.00
7 $3.07 $3.08
8 $0.00 $0.00
9 $3.07 $3.08
KWIC95 $0.00 NA
KWIC96 $1.54 NA
REDIST/COPY Multiplier Table:
Range Multiplier
1-2 1.00
3-25 1.50
26-100 3.00
101-200 4.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
