|
|
|
| ||||||||
Last Loaded on Web: Thursday, May 01, 2008
Beilstein Database - Facts is a very comprehensive structure and factual database in organic chemistry. It includes structures and properties for about 9 million heterocyclic, acyclic and isocyclic compounds covered in the chemical literature published from 1771 onwards. From 2000 onward, biomolecules, mixtures and polymers are also included.
Companion files to File 390 are Beilstein Database - Reactions, File 391, which includes the preparations and chemical reactions of the substances in File 390 and Beilstein Database - Abstracts, File 393, which includes the literature citations from which the facts and reactions have been extracted.
USE FILE 390to find physical properties, structures, or pharmacological and ecological data for organic substances, biomolecules, mixtures, and polymers. USE (S) PROXIMITYto precisely search a property value and its measurement conditions. S BP=100:105(S)BPP=.1:.15USE (F) PROXIMITYto search for a property measured under specific conditions. S DP=IR?(F)SOLVENT=BENZENEUSE MAP BNMAINto create a SearchSave of Beilstein Registry Numbers for further searching in the Reactions file, File 391. MAP BNMAIN S5; B 391; EXSUSE GS UDF (User Defined Format)to display chemical structures in DialogLink. T S1/2,GS/1-10 |
Substances included in Beilstein Database - Facts must contain Carbon and may also contain any of the following elements from the Periodic Table:
These organic substances may be pure substances with a structural formula or they may be biomolecules, mixtures, or polymers that may be completely or partially described by names or information about their components.
There are three different data sources for Beilstein Database - Facts:
1. The Beilstein Handbook, Basic Series through Supplement IV, covering journals, books, and patents from 1771 to 1959. Complete evaluated Handbook data with corresponding reference to the original literature.
2. Primary literature, (journals, books, and patents) from 1960 to 1979 that is the basis of the Beilstein Handbook Supplement V that is still being prepared and updated to provide data beyond the basic data (melting point, boiling point, density, refractive index, optical rotatory power, isolation from natural products and chemical derivatives) already in the file. All other data is provided as keywords with the corresponding references to the original literature.
3. Primary literature (176 journals) from 1980 forward. Detailed information for all physical properties, chemical properties and pharmacological and ecological data is abstracted with corresponding references to the original literature.
For addditional information about Chemical Structure searching available in this file, please see
CSS
| ACRONYM | CATEGORY NAME |
|---|---|
| CASREGNO | CAS(R) Registry Numbers-Chemical and Medical Files |
| CHEMPROP | Chemical Properties |
| CHEMSTRC | Chemical Structure Search |
| CHEMSUBS | Chemical Substances |
| RNCHEM | CAS(R) Registry Numbers - Chemistry Files |
| RNLOOKUP | CAS(R) Registry Number Lookup |
|
Beilstein Database - Facts is produced by the Beilstein Institute zur Foerderung der Chemischen Wissenschaften. Questions concerning file content should be directed to: The Knowledge Center 11000 Regency Parkway, Suite 10 Cary, NC 27511
|
Beilstein Database - Facts is copyrighted by Beilstein GmbH. Beilstein Data: Copyright Beilstein GmbH, Beilstein Institut zur Foerderung der Chemischen Wissenschaften. All rights reserved.
The data contained in the database is generated by excerpting various literature. Neither Beilstein GmbH nor MDL Information Systems GmbH accept any liability for the correctness of the excerption nor the correctness of the data itself.
Sample Record with Handbook and Literature References
| DIALOG(R)File 390:Beilstein Database - Facts | |
| (c) Beilstein GmbH. All rts. reserv. | |
| BI,ID,BN=,/MAIN | 307407 |
| /CN,CN=,/NA,NA= | thiophosphoric acid O, O'-diethyl ester O''-(4-methyl-2-oxo-2H |
| -chromen-7-yl) ester | |
| /SY,SY=,/NA,NA= | Synonym: 7-diethoxythiophosphoryloxy-4-methyl-coumarin |
| RN= | CAS RN: 299-45-6* |
| SO=, VO= | Beilstein Cit: 4-18-00-00343 5-18 6-18 |
| DA= | Beilstein Entry Date: 1988/06/27 |
| UP= | Beilstein Update: 2002/01/24 |
| MF=,ME=,EC=,/EC | Molecular Formula: C14H17O5PS |
| NG= | Number of fragments: 1 |
| MW= | Molecular Wt: 328.32 |
| LN= | Lawson Nbr: 18943, 298 |
| CT= | Compound Type: heterocyclic |
| SC= | Structure Characteristics: |
| Tautomer possible | |
| TR= | Total No. of Rings: 2 |
| CF | Cross File Reference |
| Description: Coumarin, 7-hydroxy-4-methyl-, O-ester with | |
| O,O-diethyl phosphorothioate Available: RTECS External Access Id: | |
| GN7525000 | |
| CI= | Similar Stereo Compounds: Constitution Id (CI=): 295996 |
| BT= | Similar Tautomer Compounds: Tautomer Id (BT=): 320232 |
| NF= | No. Ref: 11 |
| ID | Data Present: |
| Data Refs Data Type | |
| DPN= | 17 2 PP Physical Properties |
| 12 2 .Physical Properties of Pure Compound | |
| 7 PS ..Physical State | |
| 5 PC ...Crystals | |
| 5 MP ....Melting Point | |
| 2 PL ...Liquids | |
| 2 BP ....Boiling Point | |
| 1 PM ..Other Physical & Mechanical Properties | |
| 1 DN ...Density of the Liquid | |
| 1 OP ..Optics | |
| 1 RI ...Refractive Index | |
| 2 2 SP ..Spectra | |
| 1 1 ES ...Electronic Spectra | |
| 1 1 ....Ultraviolet Spectra | |
| 1 EM ...Emission Spectra | |
| 1 ....Fluorescence | |
| 1 MS ...Mass Spectrum | |
| 1 EB ..Electrochemical Behavior | |
| 1 ...Electrochemical Characteristics | |
| 5 MC .Physical Properties of Multi-component System | |
| 2 SL ..Solution Behavior | |
| 1 ...Solubility | |
| 1 ...Partition Constant POW | |
| 3 LL ..Liquid/Liquid System | |
| 3 PE Pharmacological, Ecological, and Use Data | |
| 2 ED .Ecological Data | |
| 1 ET ..Ecotoxicology | |
| 1 TD ..Transformation and Degradation | |
| 1 AH ...Abiotic Degradation, Hydrolysis | |
| 1 US .Use | |
Handbook sources have undergone evaluation by the Beilstein Institute, and are labelled as "Handbook references" (e.g., Handbook (Ref. 2)). "Ref." only indicates sources that have not yet completed the evaluation process, and are labelled only as reference (e.g., (Ref. 3)).
| DIALOG(R)File 390:Beilstein Database - Facts | |
| (c) Beilstein GmbH. All rts. reserv. | |
| BN=,/MAIN | 307407 |
| /CN,CN=,/NA,NA= | thiophosphoric acid O, O'-diethyl ester O''-(4-methyl-2-oxo-2H |
| -chromen-7-yl) ester | |
| /SY,SY=,/NA,NA= | Synonym: 7-diethoxythiophosphoryloxy-4-methyl-coumarin |
| RN= | CAS RN: 299-45-6* |
| SO=,VO= | Beilstein Cit: 4-18-00-00343 5-18 6-18 |
| DA= | Beilstein Entry Date: 1988/06/27 |
| UP= | Beilstein Update: 2002/01/24 |
| MF=,ME=,EC=,/EC | Molecular Formula: C14H17O5PS |
| NG= | Number of fragments: 1 |
| MW= | Molecular Wt: 328.32 |
| LN= | Lawson Nbr: 18943, 298 |
| CT= | Compound Type: heterocyclic |
| SC= | Structure Characteristics: |
| Tautomer possible | |
| TR= | Total No. of Rings: 2 |
| CF | Cross File Reference |
| Description: Coumarin, 7-hydroxy-4-methyl-, O-ester with | |
| O,O-diethyl phosphorothioate Available: RTECS External Access Id: | |
| GN7525000 | |
| CI= | Similar Stereo Compounds: Constitution Id (CI=): 295996 |
| BT= | Similar Tautomer Compounds: Tautomer Id (BT=): 320232 |
| NF= | No. Ref: 11 |
| ID | Data Present: |
| Data Refs Data Type | |
| 17 2 PP Physical Properties | |
| 3 PE Pharmacological, Ecological, and Use Data | |
| PC | Crystals |
| MP=, HB= | Melting Point: 38 C Handbook (Ref. 1, 2) |
| Melting Point: 38 - 41 C (Ref. 3) | |
| Melting Point: 39.5 - 41.3 C (Ref. 4) | |
| Melting Point: 41.5 C Handbook (Ref. 5) | |
| SOLVENT=,HB= | Solvent: petroleum ether Handbook (Ref. 2) |
| PL | Liquids |
| BP=,BPP= | Boiling Point: 108 C Pressure: 760 Torr (Ref. 6) |
| /COMMENT | Boiling Point: 210 C Pressure: 1 Torr(Comment: Decomposition.) Handbook |
| (Ref. 2) | |
| PM | Other Physical & Mechanial Prop. |
| DN=,TEMP= | Density: 1.26 g/cm**3 Ref Temp: 4 C Measurement Temp: 38 C Handbook (Ref. |
| 2, 7) | |
| OP | Optical Properties |
| RI=,WL=,TEMP= | Refractive Index: 1.5685 Wavelength: 589 nm Temp: 37 C Handbook (Ref. 2, |
| 7) | |
| ES | Electronic Spectra |
| Ultraviolet Spectra | |
| RT=,SOLVENT= | Spectrum Solvent: hexane (Ref. 4) |
| RT= | UV/VIS (Ref. 8) |
| ES | Emission Spectra |
| Fluorescence | |
| RT=,TEMP=,/COMMENT | Fluorescence quantum yield Temp: 25 C(Comment: solvent dependence) |
| (Ref. 4) | |
| MS | Mass Spectrum |
| RT= | spectrum (Ref. 9) |
| EB | Electrochemical Behavior |
| RT= | polarographic current/voltage curve Handbook (Ref. 10) |
| SL | Solution Behavior |
| SL=,TEMP= | Solubility: 0.026922 g/l Saturation: in pure solvent Temp: 25 C |
| SOLVENT= | Solvent: aq. phosphate buffer (Ref. 4 ) |
| PW=,LP=,TEMP= | Partition Constant: 14 Log: 1.1461 Temp: 25 C (Ref. 4) |
| LL | Liquid/Liquid Systems |
| RT=,BN=,/PARTNER | Distribution between solvent 1 + 2 Partner: BN=1896787, |
| PARTNER= | 2-{2- 2-(2-{2- 2-(2-{2- 2-(2-dodecyloxy-ethoxy)-ethoxy -ethoxy}-ethox |
| y)-ethoxy -ethoxy}-ethoxy)-ethoxy -ethoxy}-ethanol, aq. phosphate | |
| TEMP= | buffer pH 7.4 Temp: 25 C (Ref. 4) |
| Distribution between solvent 1 + 2 Partner: BN=3599286, sulfuric acid | |
| monododecyl ester, sodium salt, aq. phosphate buffer pH 7.4 Temp: 25 | |
| C (Ref. 4) | |
| Distribution between solvent 1 + 2 Partner: BN=3921768, phosphoric | |
| acid-((R)-2,3-bis-myristoyloxy-propyl | |
| ester)-(2-trimethylammonio-ethyl ester)-betaine, aq. phosphate buffer | |
| pH 7.4 Temp: 25 C (Ref. 4) | |
| PE | Pharmacological and Ecological Data |
| ED | Ecological Data |
| Ecotoxicology | |
| /ET,SP= | Effect: pesticidal activity Species or Test-System: Helicoverpa |
| armigera Method: 10 micro lit/pest, solution prepare by | |
| dissolving 75 mg of compd. in 10 ml acetone, 12 hr Results: 65 | |
| percent mortality (Ref. 6) | |
| TD | Transformation and Degradation |
| Abiotic Degragation, Hydrolysis | |
| /AH,TEMP=,PH= | Type: hydrolysis Concentration: 1250 mg/l Temp: Ca. 24 C pH: Ca. |
| 7.3 Method/Remarks: field trial, title comp. accumulated in the | |
| cattle dip solution (material containing coumaphos) after | |
| incubation in the CFTRL test vat over the period 17 Feb. to 8 | |
| June 1993, parathion hydrolase, title comp. content reduced to | |
| 427 mg/l (Ref. 11) | |
| US | Laboratory Use and Handling |
| /US | pesticide (Ref. 4) |
| RF | References |
| RF=,BA=,DT=,PA=,PN= | 1, 913713 PATENT Farbenfabr. Bayer DE 814297 (1948)(German) DRP/DRBP |
| Org.Chem. ; | |
| AU=,JN= | 2, 914001 Schrader Ang. Ch. Monogr. ; 62 (1952)63 |
| CD= | 3, 3164320 Ebing CHIMAD ; Chimia ; 21 (1967)132 |
| 4, 6197788 Lopes, Antonio ; Melo, J. Seixas De ; Martins, Armando J. ; | |
| TI= | Macanita, Antonio L. ; Pina, Fernando S. ; et al. Partition of |
| Pesticides of the Coumarin Family between Water and Amphiphilic | |
| Aggregates ESTHAG ; Environ.Sci.Technol. ; 29-3(1995)562 - 570; | |
| 5, 914002 Aldridge ; Davidson BIJOAK ; Biochem.J. ; 52 (1952)663, 669 | |
| 6, 6308156 Chavan, Vishal P. ; Mane, Avinash S. ; Shingare, Murlidhar S. | |
| TI= | Synthesis of new O,O-dialkyl-O-coumarinophosphorothioates and |
| their pesticidal bioassay against Helicoverpa armigera IJSBDB ; | |
| Indian J.Chem.Sect.B ; 40-4(2001)339 - 341; | |
| DT=,TI= | 7, 914000 BOOK Edwards U.S. Dep. Agric. Bur. Entomol. E-832 (1951) |
| 8, 3719814 Wasleski JAFCAU ; J.Agric.Food Chem. ; 14 (1966)156 | |
| 9, 6266937 Kochansky, Jan Synthesis of (Diethyl-d10) Coumaphos and | |
| Related Compounds JAFCAU ; J.Agric.Food Chem. ; 48-7(2000)2826 - | |
| 2828; | |
| 10, 913994 Kovac CHZVAN ; Chem.Zvesti ; 8 (1954)272, 276, 277 | |
| Chem.Abstr. ; (1955)6784 | |
| 11, 6196890 Karns, Jeffrey S. ; Ahrens, Elmer H. ; Davey, Ronald B. ; | |
| Shelton, Daniel R. Management of Microbial Processes in | |
| Cattle-Dipping Vats Containing Coumaphos PSSCBG ; Pestic.Sci. ; | |
| 45-1(1995)13 - 20; | |
Codes that are not preceded by a slash (/) or followed by an equal sign(=), are display codes, e.g., ID, PC, PL, PM, OP, ES, etc..
| GR,GS | 307407 |
|---|---|
| Graphic Structure: | |
| '307407' | |
| (NA" Tautomer possible",CO"BRN=307407")1P(X293,Y310,V5),2O(X359,Y424),3O(X3 | |
| 59,Y197),4O(X163,Y310),5S(X244, | |
| Y226),6(X293,Y537),7(X293,Y84),8(X98,Y424),9(X348,Y631),10(X184,Y537), | |
| 11(X342,Y0),12(X0,Y424),13(X293,Y725),14(X130,Y631),15(X184,Y725), | |
| 16O(X348,Y819),17(X130,Y819),18(X293,Y914),19(X184,Y914),20(X32,Y819), | |
| 21O(X342,Y999) | |
| ,2-1-3,4-1=5,6-2,7-3,8-4,9-6=10,11-7,12-8,13=9,14-10,15-13-16,15=14, | |
| 17-15,18-16,19=17-20,21=18-19.' | |
| structure | |
* Use GS or GR display code for ROSDAL string that describes structure., or the structure itself, if using DIALOGLINK.
| SEARCH SUFFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| None | None | All Basic Index Fields1 | Segment & Word |
S ETHYL S THIOPHOSPHORIC(W)ACID |
| /AZ | AZ | Azeotrope Component3 | Segment & Word & Phrase |
S OL/AZ S ETHANOL/AZ S 1-BUTYLOXY-ETHANOL-(2)/AZ |
| /CN | CN | Chemical Name3 | Segment & Word & Phrase |
S ETHYL/CN S 2H(W)CHROMEN/CN STHIOPHOSPHORIC ACID O, O'-DIETHYL?/CN |
| /COMMENT | None | Comment | Segment & Word |
S AMINO/COMMENT S DECOMPOSITION/COMMENT |
| /DR | DR | Characterization Derivative3 | Segment & Word & Phrase |
S AMINO/DR S DIMETHYL/DR S 2,4-DINITRO-PHENYL?/DR S 2,4-DINITRO-PHENYL?/DR |
| /EC | MF | Element Count | Word | S C14/EC |
| /IS | IS | Isolation from Natural Products | Segment & Word & Phrase |
S MARITIMA/IS S SCILLA(W)MARITIMA/IS S SCILLA MARITIMA/IS |
| /NA | NA | Chemical Names and Synonyms3 | Segment & Word & Phrase |
S ETHYL/NA S 2H(W)CHROMEN/NA S THIOPHOSPHORIC ACID O,O'-DIETHYL?/NA S ETHYL/NA S 2H(W)CHROMEN/NA S THIOPHOSPHORIC ACID O, O'-DIETHYL?/NA |
| /PARTNER | None | Partner in a Reported Property3 | Segment & Word & Phrase |
S CHLORO/PARTNER S CHLORO(S)METHANE/PARTNER S TRICHLORO-DEUTERIO-METH?/PARTNER S CHLORO/PARTNER(F)DP=TRAM? |
| None | PR | Purification (display includes IS) | Segment & Word |
S CHLORO S TREATMENT(1W)TRIMETHYLCHLOROSILANE |
| /SOLVENT | None | Solvent | Segment & Word & Phrase |
S PHENYL/SOLVENT S AQ(W)PHOSPHATE(W) BUFFER/SOLVENT S AQ. PHOSPHATE BUFFER/SOLVENT |
| /SY | SY | Synonym | Segment & Word & Phrase |
S METHYL/SY S METHYL(W)COUMARIN/SY S 7-DIETHOXYTHIOPHOSPORYLOXY-4?/SY |
| PHARMACOLOGICAL, ECOLOGICAL, AND USE DATA | ||||
| /AH | AH | Abiotic Degradation, Hydrolysis | Segment & Word & Phrase |
S THION/AH S PARATHION(W)HYDROLASE/AH S FIELD TRIAL?/AH |
| /AP | AP | Abiotic Degradation, Photolysis | Segment & Word & Phrase |
S CHLORO/AP S TRICHLOROMETHANE/AP S TOC OF TITLE COMP?/AP |
| /BD | BD | Biodegradation | Segment & Word & Phrase |
S CHLORO/BD S TRICHLORO-PYRIDIN?/BD S LAKE MINNETONKA?/BD |
| /CE | CE | Concentration in the Environment | Segment & Word & Phrase |
S CHLORO/CE S DICHLOROMETHANE/CE S VILPPULA, SOUTHERN FINLAND?/CE |
| None | ED | Ecological Data (Includes ET, EX, MO, TD) | ||
| /EE | EE | Exposure Assessment | Segment & Word & Phrase |
S CHLORO/EE S CHLOROBENZENE/EE S YIELDS OF TITLE COMP?/EE |
| /ET | ET | Ecotoxicology | Segment & Word & Phrase |
S CHLORO/ET S PESTICIDAL(W)ACTIVITY/ET S PESTICIDAL ACTIVITY/ET |
| None | EX | Exposure | ||
| /MB | MB | Bioaccumulation, Biomagnification and Biomonitoring | Segment & Word & Phrase |
S CHLORO/MB S DICHLOROACETIC(W)ACID/MB S FISCHER 344 RAT?/MB |
| None | MO | Mobility (Includes MT, MB) | ||
| /MT | MT | Transport and Distribution | Segment & Word & Phrase |
S CHLORO/MT S DICHLOROMETHANE/MT S SEDIMENT?/MT |
| /OD | OD | Oxygen Demand | Segment & Word & Phrase |
S CHLORO/OD S TRICHLOROETHYLENE/OD S ANAEROBIC DECHLORINATION?/OD |
| None | PE | Pharmacological, Ecological, and Use Data (Includes PB, ED, and US)2 | ||
| /PRODUCT | PE | Product (Metabolite or Degradation Product)3 | Segment & Word & Phrase |
S PHENYL/PRODUCT S CHLOROPHENYL/PRODUCT S "S-(N- P-CHLOROPHENYL"?/PRODUCT |
| /SS | SS | Stability in Soil | Segment & Word & Phrase |
S CHLORO/SS S DICHLOROACETIC(W)ACID/SS S ARDOYEN SANDY SOIL?/SS |
| None | TD | Transformation and Degradation (Includes BD, AH, AP, SS, OD) | ||
| /US | US | Use | Segment & Word & Phrase |
S AMINO/US S PESTICIDE/US S FLUORIMETRIC DETERMINATION?/US |
1 All words are indexed, including the standard Dialog stop words. Any term in the Basic Index may be limited to a full phrase using /FF, e.g., S PYRIDINE/FF. Any segmented term in the Basic Index may be limited to a full word using /FW, e.g., S PHENOL/FW.
2 Fields in section displayed using main display code (includes pertinent references).
3 Searchable in the Basic Index and in the Additional Indexes.
| SEARCH PREFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| BASIC INFORMATION ON SUBSTANCE RECORD | ||||
| BC= | BC | Component Beilstein Registry Number | Numeric | S BC=1939630 |
| None | BC | Component Data | ||
| None | BI | Basic Information (includes BN, NA, RN, SO, DA, UP, MF,NG or NC and Component Data, MW, LN, SC and Data Present Summary) | ||
| BN= | BN | Beilstein Registry Number4 | Numeric | S BN=1896787 S BN=307407/MAIN |
| CH= | BI | Charge | Numeric | S CH=2 |
| CI= | BI | Constitution ID | Numeric | S CI=295996 |
| CN= | CN | Chemical Name2,3 | Phrase | S CN=THIOPHOSPHORIC ACID O, O'-DIETHYL? |
| CT= | ID | CompoundType | Phrase | S CT=ACYCLIC S CT=BIOMOLECULE S CT=POLYMER (MONOMERS GIVEN) |
| EC= | MF | Element Count3 | Phrase | S EC=C0014 |
| GN= | None | Periodic Group Number | Phrase | S GN=A6 |
| None | GS | Graphic Structure | ||
| None | ID | Chemical Identity (same display as BI) | ||
| LF= | BI | Linear Search Form of Molecular Formula | Phrase | S LF="C14H30N2O5(2+)" |
| LN= | LN | Lawson Number2 | Numeric | S LN=18943 |
| ME= | MF | Molecular Elements | Phrase | S ME=CHOPS |
| MF= | MF | Molecular Formula | Phrase | S MF=C14H17O5PS |
| MW= | BI | Molecular Weight (g/mol)2 | Numeric | S MW=328.32 |
| NA= | NA | Chemical Names and Synonyms3 | Phrase | S NA=THIOPHOSPHORIC ACID O, O'-DIETHYL? |
| NC= | ID | Number of Components | Numeric | S NC=2 |
| NE= | None | Number of Elements | Numeric | S NE=5 |
| PI= | None | Periodic Index Term | Phrase | S PI=A56 |
| PT= | None | Periodic Table Row | Phrase | S PT=T3 |
| RN= | RN | CAS(R) Registry Number | Phrase | S RN=299-45-6 |
| SC= | BI | Structure Characteristics | Phrase | S SC=TAUTOMER POSSIBLE |
| SO= | SO | Beilstein Source Citation | Phrase | S SO=4-18-00-00343 S SO=4-18 S SO=4 |
| SY= | SY | Synonym2,3 | Phrase | S SY=7-DIETHOXYTHIOPHOSPHORYLOXY-? |
| TR= | ID | Total Number of Rings | Numeric & Numeric |
S TR=4 S TR=2 |
| UD= | None | Update Code | Phrase | S UD=9999 |
| VO= | SO | Beilstein Volume | Phrase | S VO=18 |
| REFERENCES AND DATA PRESENT FIELDS | ||||
| AU= | RF | Author | Phrase | S AU=SCHRADER S AU=FARBENFABR. BAYER |
| BA= | RF | Beilstein Abstract Number of Reference | Phrase | S BA=913713 |
| CD= | RF | CODEN | Phrase | S CD=CHIMAD |
| None | CF | Cross File References | ||
| DP= | ID | Data Present (Use Format 2) | Phrase | S DP=MP |
| DPN= | ID | Data Present Name | Phrase | S DPN=MELTING POINT |
| DT= | RF | Document Type (Reference) | Phrase | S DT=BOOK S DT=PATENT |
| HB= | None | Handbook Data | Phrase | S HB=HANDBOOK(S)DP=MP |
| JN= | RF | Journal Name | Phrase | S JN=PESTIC.SCI. S JN=J.AGRIC.FOOD CHEM. |
| NF= | RF | Number of References | Numeric | S NF=11 |
| NT= | None | Number of Attributes | Numeric | S NT=15 |
| PC= | RF | Patent Country | Phrase | S PC=DE |
| PN= | RF | Patent Number | Phrase | S PN=DE 814297 |
| RF= | None | Reference Number | Numeric | S RF=9 |
| None | RF | References | ||
| RT= | None | Reference Tag | Phrase | S RT=FLUORESCENCE QUANTUM YIELD |
| SC= | SC | Structure Characteristics | Phrase | S SC=TAUTOMER POSSIBLE S SC=NO STRUCTURE |
| PHYSICAL STATE5 | ||||
| BP= | BP | Boiling Point (Celsius) | Numeric | S BP=108 S BP=210(S)BPP=1 |
| BPP= | BP | Boiling Point Pressure (Torr) | Numeric | S BPP=760 |
| CDN= | PC | Crystal Density (g/cm3) | Numeric | S CDN=0.8500 |
| CPTP= | PC | Transition Point Crystalline Modification | Numeric | S CPTP=17.20 |
| CRDN= | PG | Critical Density (g/cm3) | Numeric | S CRDN=0.2340 |
| CRPRES= | PG | Critical Pressure (Torr) | Numeric | S CRPRES=61047.00 |
| CRTEMP= | PG | Critical Temperature (Celsius) | Numeric | S CRTEMP=198.00 |
| CRVOL= | PG | Critical Volume (cm3/mol) | Numeric | S CRVOL=85 |
| DECOMP= | PC | Decomposition Point (Celsius) | Numeric | S DECOMP=-6 |
| LT= | PL | Transition Point Liquid Modification (Celsius) | Numeric | S LT=103.00 |
| MP= | MP | Melting Point (Celsius) | Numeric | S MP=41.5 |
| None | PC | Physical Properties of the Crystal | ||
| None | PG | Physical Properties of the Gaseous State | ||
| None | PL | Physical Properties of the Liquid State | ||
| PRES= | PG | Pressure (all values not listed separately) (Torr) | Numeric | S PRES=2.00 |
| None | PS | Physical Properties of all Physical States2 | ||
| SG= | PC | Crystal Space Group | Word & Phrase |
S SG=C2 S SG="C2 (= C 3 2)" |
| SOLVENT= | None | Solvent | Phrase | S SOLVENT=PETROLEUM ETHER |
| SUB= | PC | Sublimation Point (Torr) | Numeric | S SUB=10.00 |
| TEMP= | PC | Temperature (all values not listed separately) (Celsius) | Numeric | S TEMP=28.00:38.00 |
| TP= | PC | Triple Point (Celsius) | Numeric | S TP=-183.75 |
| VP= | VP | Vapor Pressure (Torr) | Numeric | S VP=85.70 |
| YS= | PC | Crystal System | Phrase | S YS=MONOCLINIC |
| OTHER PHYSICAL and MECHANICAL PROPERTIES5 | ||||
| DN= | PM | Density (g/cm3) | Numeric | S DN=1.26 |
| None | PM | Other Physical and Mechanical Properties | ||
| ST= | PM | Surface Tension (g/S2) | Numeric | S ST=26.39 |
| TEMP= | None | Temperature (Celsius) | Numeric | S TEMP=38(S)DN=1.26 |
| DI= | TP | Self-Diffusion (cm 2/s) | Numeric | S DI=3.0:4.0 |
| PARTNER= | TP | Partner (Transport Phenomena) | Phrase | S PARTNER=TRICHLORO-DEUTERIO-METH? |
| TEMP= | TP | Temperature (Celsius) | Numeric | S TEMP=10:50(F)DP=KV |
| None | TP | Transport Phenomenon data | ||
| VB= | TP | Bulk Viscosity (g/cm*s) | Numeric | S VB=0.0200 |
| VD= | TP | Dynamic Viscosity (g/cm*s) | Numeric | S VD=0.0029 |
| VK= | TP | Kinematic Viscosity | Numeric | S VK=.3 |
| CALORIFIC DATA5 | ||||
| BN= | CA | Beilstein Registry Number (Enthalpy of Hydrogenation) | Numeric | S BN=3917246(F)DP=HHDG? S BN=3917246/PRODUCT |
| None | CA | Calorific Data | ||
| CP= | CA | Heat Capacity -- cP (J/mol/deg) | Numeric | S CP=2.72 |
| CP0= | CA | Heat Capacity -- cP0 (J/mol*deg) | Numeric | S CP0=49.40 |
| CV= | CA | Heat Capacity -- cV (J/mol*deg) | Numeric | S CV=26.84 |
| HC= | CA | Enthalpy of Combustion (J/mol) | Numeric | S HC=-1240800 |
| HF= | CA | Enthalpy of Formation | Numeric | S HF=-2460500 |
| HH= | CA | Enthalpy of Hydrogenation (J/mol) | Numeric | S HH=-114300 |
| HM= | CA | Enthalpy of Melting (J/mol) | Numeric | S HM=5198.60 |
| HP= | CA | Other Phase Transition Enthalpies (J/mol) | Numeric | S HP=478.55 |
| HS= | CA | Enthalpy of Sublimation (J/mol) | Numeric | S HS=45217.00 |
| HV= | CA | Enthalpy of Vaporization (J/mol) | Numeric | S HV=25539.00 |
| PRODUCT= | CA | Product (Enthalpy of Hydrogenation) | Phrase | S PRODUCT=SUCCINIC ACID? |
| TEMP= | CA | Temperature (Celsius) | Numeric | S TEMP=20:25(F)DP=CP |
| OPTICAL PROPERTIES5 | ||||
| MU= | OP | Mutarotation (deg) | Numeric | S MU=200 |
| None | OP | Optical Properties | ||
| OP= | OP | Optical Rotatory Power (deg) | Numeric | S OP=19.5 |
| RI= | OP | Refractive Index | Numeric | S RI=1.5685 |
| SOLVENT= | OP | Solvent | Phrase | S SOLVENT=ETHANOL(F)DP=ORP |
| TEMP= | OP | Temperature (Celsius) | Numeric | S TEMP=37(F)DP=RI |
| WL= | OP | Wavelength (nm) | Numeric | S WL=589(F)DP=ORP |
| SPECTRA5 | ||||
| EA= | ES | Extinction/Absorption Coefficient | Numeric | S EA=0.02 |
| None | EM | Emission Spectra | ||
| EM= | ES | Absorption Maxima (nm) | Numeric | S EM=300.00 |
| None | ES | Electronic Spectra | ||
| None | IR | IR Spectra | ||
| None | MS | Mass Spectra | ||
| None | NM | NMR Spectral Data | ||
| NU= | NM | NMR Nucleus | Word & Phrase |
S NU=13C S NU=13C-1H |
| NU= | OS | ESR Nucleus | Word & Phrase |
S NU=14N S NU=1H, 14N |
| None | OS | Other Spectroscopic Data | ||
| SOLVENT= | SP | Solvent | Phrase | S SOLVENT=ETHANOL(F)DP=IR? |
| None | SP | All Spectral Data | ||
| None | VI | Vibrational Spectra (IR and Raman) | ||
| MAGNETIC PROPERTIES5 | ||||
| None | MG | Magnetic Properties | ||
| MS= | MG | Magnetic Susceptibility (cm3/mol) (10-6) | Numeric | S MS=-130.90 |
| TEMP= | MG | Temperature (Celsius) | Numeric | S TEMP=10:20(F)DP=MSUS |
| ELECTRICAL PROPERTIES5 | ||||
| DC= | EL | Dielectric Constant | Numeric | S DC=1.01 |
| DF= | EL | Dielectric Constant -- Frequency (Hz) | Numeric | S DF=100 |
| None | EL | Electrical Properties | ||
| SD= | EL | Static Dielectric Constant | Numeric | S SD=16.48 |
| TEMP= | EL | Temperature (Celsius) | Numeric | S TEMP=15(S)DC=1.01 |
| BN= | EB | Beilstein Registry Number (Electrochemical Characteristics) | Numeric | S BN=8387240(F)DP=POT? S BN=8387240/PRODUCT |
| DX= | EB | Dissociation Exponent | Numeric | S DX=0.70 |
| None | EB | Electrochemical Behavior | ||
| IEP= | EB | Isoelectric Point (pH) | Numeric | S IEP=3.40 |
| PRODUCT= | EB | Product (Electrochemical Characteristics)3 | Phrase | S PRODUCT="C69H13N2(2-)"? |
| SOLVENT= | EB | Solvent | Phrase | S SOLVENT=AQ. ETHANOL?(F)DP=IEP? |
