|
|
|
| ||||||||
Last Loaded on Web: Thursday, May 01, 2008
Derwent World Patents Index® (DWPISM), produced by Thomson Scientific, provides access to information from more than 30 million patent documents, giving details of over 14.8 million inventions. Each update, approximately 20,000 documents from 41 patent-issuing authorities are added to DWPI. The patent-issuing authorities are listed in the Sources section on page 2.
Each record in the database describes a single "patent family" containing data from the first publication of an invention, known as the "basic patent", as well as any further published patents relating to that invention, known as "equivalents". The records contain bibliographic data, Thomson Scientific-assigned titles, abstracts, general indexing and in-depth chemical and polymer indexing. Additionally, electrical and engineering drawings are present in records dating back to 1988, and chemical structure drawings are present in records dating back to 1992.
Starting in 1999, additional abstracts and indexing features are provided. The alerting abstract (formerly "basic abstract") is organized into paragraphs with informative, searchable paragraph headings. The alerting abstract also contains a Novelty paragraph describing the non-obvious improvements over previous technology. A Technology Focus abstract contains separate paragraphs providing different technological viewpoints of the invention. The Extension Abstract and Documentation Abstract can only be found in File 350 and provide detailed summaries that bridge the gap between the concise abstract summary and the full text patent document.
The records in DWPI have been further enhanced with original publication data such as full author name and address, document title, abstract, claims, legal representative. The amount of this original publication data present in each record varies by publishing authority, patent kind, and time, as shown in the Sources section.
File 351 and File 352 are identical in coverage but are split by geographical access. File 351 is available to users worldwide except in Japan. File 352 is available to Japanese users only. File 350, Derwent World Patents Index Extension (DWPIX) provides additional search capabilities for Thomson Scientific Subscribers.
Please see also the Bluesheets for File 331, Derwent World Patents Index First ViewSM, which provides fast alerting access to new patent documents, before the complete DWPI record is released; File 355, Chemistry Resource (DCR), which provides graphical chemical structure searching with a link back to the DWPI records that include the structures; and File 342, Patents Citation Index (PCI), which details examiner and author patent citations for patents from the 6 largest patent-issuing authorities.
USE FILE 351to find out who holds patents in a particular technology area; to monitor competitor activities; to keep abreast of new technologies; to discover new research ideas. USE RANKfor statistical analysis of a data field such as patent assignee. SELECT TOPIC; RANK COUSE MAP DNto save DCR Numbers and see the structures they represent in Chemistry Resource (DCR). SELECT TOPIC; MAP DN TEMP; B 355; EXS |
DWPI covers pharmaceutical patents from 1963, agricultural patents from 1965, polymer & plastics patents from 1966, all chemical patents from 1970, and all patentable technology from 1974. Beginning 2006 selected original publication data by authority is included. The table in the Sources section provides a list of the authorities covered in the database and the original publication data included for that authority.
Authority - Display Code - Available Original Publication Data
Derwent World Patents Index Dialog Online User Guide prepared by Thomson Scientific is available at at: http://www.thomsonscientific.com/media/scpdf/dialog_guide.pdf
| ACRONYM | CATEGORY NAME |
|---|---|
| CHEMPAT | Chemical Patents |
| CHEMTAPS | Chemistry ONTAPS |
| OILPAT | Petroleum and Energy Patents |
| ONTAPS | Online Training And Practice |
| PATAMER | American Patents |
| PATASIA | Asia-Pacific Patents |
| PATENTCN | Chinese Patents |
| PATENTEP | European Patents |
| PATENTFR | French Patents |
| PATENTJP | Japanese Patents |
| PATENTS | Patents |
| PATFAM | Equivalent Patents/Families |
| PATTAPS | Patent ONTAPS |
| PATWORLD | Worldwide Patents |
| PHARMPAT | Pharmaceutical Patents |
| TECHPAT | Technology Patents |
| WPI | DWPI |
| WPIJ | DWPI for Japan |
For complete contact information, please visit: www.scientific.thomson.com/contact. Derwent World Patents Index is provided by Thomson Scientific. Questions about
|
file content should be submitted via the website at www.scientific.thomson.com/support/techsupport or directed to: Thomson Scientific Regional Head Offices Philadelphia, PA 19104 USA
| ||||
|
Europe, Middle East and Africa London, WC2B 5DF United Kingdom
| ||||
|
Japan Palaceside Bldg. 5F 1-1-1 Hitotsubashi, Chiyoda-ku Tokyo, 100-0003 Japan
| ||||
|
Asia Pacific Singapore, 049909
|
For Dialog, a Thomson Corporation Business, Redistribution and Archive Policy, enter HELP ERA online. The following terms and conditions also apply.
The online use by customers of the databases ( Thomson Scientific databases ) of Thomson Scientific and all data obtained from Thomson Scientific databases is subject to the following terms and conditions.
http://scientific.thomson.com/media/scpdf/onlinepricelist.pdf
Any questions concerning the interpretation of any of these conditions should be referred to the nearest Thomson Scientific office (see Contact section) for clarification.
Dialog Standard Terms & Conditions apply.
| FN1 | [File 351] Derwent WPI ©2006 The Thomson Corporation All rights reserved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ | 0000123380 Drawing available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA=, AX=, DX= | WPI Acc no: 2004-748020/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX=, DX= | XRAM Acc no: C2004-262893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TI, /TD, /TA | Preparation of 8,9-dihydro-7H-1,3a,9-triazacyclopenta(a)naphthalen-6-ones useful as intermediates for medicaments, involves dehydrogenating 5,7,8,9-tetrahydrotriazacyclopenta(a)naphthalen-6-ones using N-bromosuccinimide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO=, PA=, CK= | Patent Assignee: ALTANA PHARMA AG (BYKG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV AU=, IV= | Inventor: ALSTERS P L; MINK D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI, NP=, NC= PC=, PN=, PD=, AC=, AN=, AD= & DW= PM=, AM=, TY=, |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD=, AN=, PR=, P1= |
Priority Applications (no., kind, date): EP 20037663 A 20030403 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FD=, PP=, LA= DS= FT= |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BA /AB, /NV, /TX /AB, /TX /DA, /TA |
Alerting Abstract WO A1 NOVELTY - Preparation of 8,9-dihydro-7H-1,3a,9-triazacyclopenta(a)naphthalen-6-ones (I) or their salts involves dehydrogenation (i.e. oxidation) of 5,7,8,9-tetrahydro-4H-1,3a,9-triazacyclopenta(a)naphthalen-6-ones (II) using N-bromosuccinimide (NBS). DESCRIPTION - Preparation of 8,9-dihydro-7H-1,3a,9-triazacyclopenta(a)naphthalen-6-ones of formula (I) or their salts involves dehydrogenation (i.e. oxidation) of 5,7,8,9-tetrahydro-4H-1,3a,9-triazacyclopenta(a)naphthalen-6-ones of formula (II) using N-bromosuccinimide (NBS). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USE - (I) are useful as intermediates for medicaments for treating gastric and intestinal disorders. ADVANTAGE - The process may be used on industrial scale. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SH= /AB, /DA, /TA, /TF, /TX /XA, /DA |
Technology Focus ORGANIC CHEMISTRY - Preferred Method: The amount of NBS used is 1 equivalent calculated on the basis of the amount of (II) used. The reaction is carried out in an inert organic solvent at -70 to 50 (preferably 0 - 30)(deg)C. Subsequent to the reaction with NBS, an organic base (preferably an organic amine, especially triethylamine) is used for the removal of hydrogen bromide. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH= /TA, /XA /XA, /DA |
Extension Abstract8 SPECIFIC COMPOUNDS - The preparation of 1 compound (I) is specifically claimed, i.e. 7-(tert-butyldimethysilyloxy)-2,3-dimethyl-8-phenyl-8,9-dihydro-7H-1,3a,9-triazacyclopenta(a)naphthalen-6-one (Ia). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TX | EXAMPLE - A solution of 7-(tert-butyldimethysilyloxy)-2,3-dimethyl-8-phenyl-5,7,8,9-tetrahydro-4H-1,3a,9-triazacyclopenta(a)naphthalen-6-one (25 g) in acetonitrile (150 ml) was stirred and cooled at 15(deg)C. To this solution was added N-bromosuccinimide (10.52 g) in acetonitirle and then triethylamine (22.5 ml) with stirring. Stirring was continued for 2 hours at 15(deg)C to obtain a suspension. The suspension was cooled, followed by work-up to obtain 7-(tert-butyldimethysilyloxy)-2,3-dimethyl-8-phenyl-8,9-dihydro-7H-1,3a,9-triazacyclopenta(a)naphthalen-6-one (Ia). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Drawing Sheet(s) or Clipped Structure(s) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TT IC= |
Title Terms/Index Terms/Additional Words: PREPARATION; USEFUL; INTERMEDIATE; MEDICAMENT; DEHYDROGENATE; N Class Codes International Patent Classification (Main): C07F-007/18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IC= IA= ICA= ICC= |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FS= | File Segment: CPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC= | DWPI Class: B02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DI, MC= | Manual Codes (CPI/A-M): B05-B01B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DI | Chemical Indexing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM, M2= | Chemical Fragment Codes (M2): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *01* M905 M904 B614 B711 B720 B743 B831 D013 D014 E260 G010 G100 J5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J521 M1 M113 M210 M211 M214 M233 M240 M250 M282 M283 M320 M411 M511 M520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M531 M540 M720 N223 N224 N312 N411 N511 N512 N513 56288 RAFR4Z-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAFR4Z-P 975061-K 975061-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *02* M905 M904 B614 B711 B720 B743 B831 D012 D013 D014 E260 G010 G100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H401 H481 J5 J521 M1 M113 M210 M211 M212 M213 M214 M215 M216 M220 M221 M222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M223 M224 M231 M232 M233 M240 M250 M281 M282 M283 M311 M320 M321 M342 M373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M391 M411 M511 M520 M531 M540 M630 M640 M650 M720 N223 N224 N312 N411 N511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N512 N513 56288 0142-37801-K 0142-37801-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RR= | Ring Index Numbers: (Linked) 56288; 56288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP, CN=, RL= | Specific Compound Numbers: RAFR4Z-K; RAFR4Z-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CN=, RL= | Generic (Markush) Compound Numbers: 0142-37801-K; 0142-37801-P; 0142-37801-CL; 0142-37801-PRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN=, RL= | Derwent Chemistry Resource Numbers: (Linked) 975061-K; 975061-P; 975061-CL; 975061-PRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DI | Key Word Indexing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DN=, RL=, CN= | *1* 975061-PRD 0142-37801-PRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Publication Data by Authority |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PN=, PC= | Publication No. AU 2004226178 A1 (Update 200638 E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD=,PM= | Publication Date: 20041014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA= | Assignee: ALTANA Pharma AG (BYKG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV AU=, IV= | Inventor: ALSTERS P L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV AU=, IV= | MINK D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA= | Language: EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN=, AY= | Application: AU 2004226178 A 20040401 (Local application) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN=, AY= | Priority: EP 20037663 A 20030403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Publication: WO 2004087718 A (Based on OPI patent ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR | Brazil |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PN=, PC= | Publication No. BR 200408771 A (Update 200624 E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD=, PM= | Publication Date: 20060328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA=, GL=, CC= | Assignee: ALTANA Pharma AG (BYKG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventor: ALSTERS P L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINK D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA= | Language: PT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: BR 20048771 A 20040401 (Local application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO 2004EP50414 A 20040401 (PCT Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: EP 20037663 A 20030403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Publication: WO 2004087718 A (Based on OPI patent ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP | EPO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication No. EP 1613637 A1 (Update 200604 E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: 20060111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TI | VERFAHREN ZUR HERSTELLUNG VON IMIDAZOPYRIDIN-8-ONEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TI | PROCESS FOR THE PRODUCTION OF IMIDAZOPYRIDIN-8-ONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TI | PROCEDE DE PREPARATION DE IMADAZOPYRIDIN-8-ONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA=, CC= | Assignee: ALTANA Pharma AG, Byk-Gulden-Strasse 2, 78467 Konstanz, DE (BYKG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventor: ALSTERS, Paulus Lambertus, Oranjeplein 273, NL-6224 KZ Maastricht, NL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINK, Daniel, Heckenweg 5, B-4700 Eupen, BE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LR= | Agent: Wolf, Ulrich, ALTANA Pharma AG, Byk-Gulden-Strasse 2, 78467 Konstanz, DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA= | Language: EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: EP 2004725052 A 20040401 (Local application) WO 2004EP50414 A 20040401 (PCT Application) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: EP 20037663 A 20030403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Publication: WO 2004087718 A (Based on OPI patent ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated States: (Regional Original) AL AT BE BG CH CY CZ DE DK EE ES FI FR GB GR HR HU IE IT LI LT LU LV MC MK NL PL PT RO SE SI SK TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07D-471/00(B,I,H,98,8,20041020,C,L) C07D-471/14(B,I,H,EP,8,20041020,A,L) C07F-7/00(B,I,H,98,8,20041020,C,F) C07F-7/18(B,I,H,EP,8,20041020,A,F) Current IPC: C07D-471/00(B,A,I,H,98,8,20041020,C,L) C07D-471/14(B,I,H,EP,8,20041020,A,L) C07F-7/00(B,I,H,98,8,20041020,C,F) C07F-7/18(B,I,H,EP,8,20041020,A,F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /AB, /TX | Original Abstract: The invention relates to a process for the production of 7-(trialkyl-silanytoxy)- 2,3-dimethyl-8-phenyl-8,9dihydro-7H-1,3a,9-triaza-cyclopenta[a]naphthalen-6-one and related compounds by using NBS as oxidizing agent. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MX | Mexico |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication No. MX 2005010311 A1 (Update 200629 E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: 20051201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignee: ALTANA PHARMA AG (BYKG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventor: ALSTERS P L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINK D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: ES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: WO 2004IP50414 A 20040401 (PCT application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MX 200510311 A 20050926 (Local application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: EP 20037663 A 20030403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Publication: WO 2004087718 A (Based on OPI patent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07D-471/14 (A) C07F-7/18 (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current IPC: CC07D-471/14(A) C07F-7/18(B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | Norway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication No. NO 200504977 A (Update 200609 E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: 20051026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignee: ALTANA PHARMA AG (BYKG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventor: ALSTERS P L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: NO 20054977 A 20051026 (Local application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: EP 20037663 A 20030403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07F-7/00(I,98,20060101,C,F) C07F-7/18(I,NO,20060101,A,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current IPC: C07F-7/00(I,98,20060101,C,F) C07F-7/18(I,NO,20060101,A,F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WO | WIPO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication No. WO 2004087718 A1 (Update 200473 B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: 20041014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /TI | PROCESS FOR THE PRODUCTION OF IMIDAZOPYRIDIN-8-ONES PROCEDE DE PRODUCTION D'IMIDAZOPYRIDIN-8-ONES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignee: (except US) ALTANA PHARMA AG, Byk-Gulden-Str. 2, 78467 Konstanz, DE Residence: DE Nationality: DE (BYKG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (only US) ALSTERS, Paulus Lambertus, Oranjeplein 273, NL-6224 KZ Maastricht, NL Residence: NL Nationality: NL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (only US) MINK, Daniel, Heckenweg 5, B-4700 Eupen, BE Residence: BE Nationality: DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventor: ALSTERS, Paulus Lambertus, Oranjeplein 273, NL-6224 KZ Maastricht, NL Residence: NL Nationality: NL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINK, Daniel, Heckenweg 5, B-4700 Eupen, BE Residence: BE Nationality: DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent: RUPP, Herbert, Altana Pharma AG, Byk-Gulden-Str. 2, 78467 Konstanz, DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language: EN (12 pages, 0 drawings) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: WO 2004EP50414 A 20040401 (Local application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority: EP 20037663 A 20030403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated States: (National Original) AE AG AL AM AT AU AZ BA BB BG BR BW BY BZ CA CH CN CO CR CU CZ DE DK DM DZ EC EE EG ES FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KP KR KZ LC LK LR LS LT LU LV MA MD MG MK MN MW MX MZ NA NI NO NZ OM PG PH PL PT RO RU SC SD SE SG SK SL SY TJ TM TN TR TT TZ UA UG US UZ VC VN YU ZA ZM ZW (Regional Original) AT BE BG BW CH CY CZ DE DK EA EE ES FI FR GB GH GM GR HU IE IT KE LS LU MC MW MZ NL OA PL PT RO SD SE SI SK SL SZ TR TZ UG ZM ZW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current IPC: C07F-7/18(A) C07D-471/14(B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /AB, /TX | Original Abstract: The invention relates to a process for the production of 7-(trialkyl-silanytoxy)- 2,3-dimethyl-8-phenyl-8,9dihydro-7H-1,3a,9-triaza-cyclopenta[a]naphthalen-6-one and related compounds by using NBS as oxidizing agent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /AB, /TX | L'invention concerne un procede de production de 7-(trialkyl-silanytoxy)-2,3-dimethyl-8-phenyl-8,9dihydro-7H-1,3a,9-triaza-cyclopenta[a]naphtalen-6-one ainsi que des composes associes en utilisant NBS en tant qu'agent oxydant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Orange denotes a User Defined Format (UDF) code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEARCH SUFFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|
| None | None | All Basic Index Fields1,2 | Segment & Word |
S DEHYDROGENAT? S GASTRIC(3N)DISORDER? |
| /AB | AB | Abstract - All2,3,6 | Segment & Word |
S TRI(W)CHLORO(W)BENZENE/AB S MEDICAL(2N)ADHESIVE?/AB |
| None | BA | Abstract - DWPI Basic (without Technology Focus) | ||
| /CM | CM | Claims - Author2,4 | Segment & Word |
S HALOGENATING(W)AGENT/CM S IMIDAZOLE/CM |
| /DA | DA | Abstract - DWPI Enhanced 3,6 | Segment & Word |
S OXIDATION/DA S CYCLO(W)PENTA/DA |
| /DO | DO | Abstract - DWPI Documentation8 | Segment & Word |
S IMIDAZOLE?/DO S CHLORO(W)PHENYL/DO |
| /NV | NV | Novelty (Section of DWPI Abstract)2,5 | Segment & Word |
S OXIDATION/NV S N(W)BROMO(W)SUCCINIMIDE/NV |
| /TA | TA | Title and Abstract - DWPI Enhanced2,6 | Segment & Word |
S MEDICAMENT?(3N)INTERMEDIATE?/TA S 8(W)9(W)DIHYDRO/TA |
| /TD | TD | Title - DWPI Enhanced2 | Segment & Word |
S DEHYDROGENAT?/TD S INTERMEDIATE?(1N)MEDICAMENT? |
