|
|
|
| ||||
Last Loaded on Web: Monday, September 01, 2008
The Plastic Properties Database, which is owned by Gardner Publications, Inc., provides detailed engineering and design data, chemical descriptions, and trade names for over 11,500 grades of plastics materials. Records may contain up to 65 properties and characteristics for each grade. Data is provided for thermoset, thermoplastic, and elastomeric materials in more than 60 generic families.
The file is especially useful to design and manufacturing engineers for finding plastic materials with the desired combination of engineering and processing properties. Numeric data is searchable to allow selection of materials that meet design requirements. Results can be displayed in tabular format for easy comparison and evaluation of plastics having appropriate performance characteristics.
References to plastic materials in the Plastic Properties Database include the following types of information:
The data in the file is obtained from plastics materials suppliers.
| Dates Covered: | Current Through February 1999 |
|---|---|
| File Size: | 12,774 records |
| Update Frequency: | Closed |
| ACRONYM | CATEGORY NAME |
|---|---|
| BRANDNMS | Brand Names |
| CHEMPROD | Chemical Product Directories |
| CHEMPROP | Chemical Properties |
| PLASTICS | Rubber and Plastics |
|
Questions concerning the content of the Plastic Properties Database should be directed to: Suite 10 11000 Regency Parkway Cary, NC 27518
| ||||||||
|
The database is owned by: 6915 Valley Avenue Cincinnati, OH 45244
|
For Dialog's Redistribution and Archive Policy, enter HELP ERA online. The following terms and conditions also apply.
Plastic Properties Database is copyrighted by Gardner Publications, Inc. Under no circumstances may copies be made for resale. While every attempt is made to ensure the accuracy of the data, Gardner Publications, Inc. makes no warranties express or implied as to representations regarding the accuracy or completeness of information contained in the database. No part or section of these databases should be construed as voiding the imperative need for testing, confirmation of data and prototyping, along with other sound technology practices.
| DIALOG(R)File 321:Plastic Properties Database | |
| (c)2008 Gardner Publications, Inc. All rts. reserv. | |
| 00007314 | |
| /TN, TN=, /NA, NA= | TRADE NAME: Plexiglas |
| /MT, MT=, /NA, NA= | MATERIAL TYPE: Thermoplastic |
| /GN, GN=, /NA, NA= | GENERIC FAMILY: Acrylic |
| /CO, CO= | SUPPLIER: Rohm and Haas Co. |
| /PT, PT= | PROCESS TYPE: Extrusion, Injection |
| /CT, CT=, /NA, NA= | CHEMICAL TYPE: Amorphous |
| GR= | GRADE OF MATERIAL: V826 |
| FE= | FEATURE(S): Chemical Resistance; Weather Resistant; Heat |
| Resistant | |
| FD= | FDA APPROVED?: yes |
| PHYSICAL PROPERTIES | |
| FP= | Fill Percentage : 0 % |
| ML= | Melt Flow and Direction : 1.60 machine g/10 min |
| RM= | Recommended Melt Temp : 440 - 00550 degree F |
| VS= | Vicat Point : 232 degree F |
| SI= | Mold Shrinkage and Direction : 0.0020000 - 0.0060000 |
| machine 0.0040000 - 0.0080000 transverse Inch/Inch | |
| SG= | Specific Gravity and Temperature : 1.1900 ambient gm/cc |
| WD= | Water Absorption-24 hrs period : 0.300 % |
| RF= | Resin Form : pellets |
| NF= | No-Flow Point Temperature : 275 degree F |
| MECHANICAL PROPERTIES | |
| TY= | Tensile Strength at Yield : 10.200E03 PSI |
| TB= | Tensile Strength at Break Point : 10.200E03 PSI |
| EY= | Elongation at Yield : 4.50 % |
| EB= | Elongation at Break : 4.50 % |
| DL= | Deflection under load : 0.30 % |
| ELASTICITY | |
| FY= | Flexural Strength at Yield : 15E03 PSI |
| CS= | Compressive Strength : 17E03 PSI |
| TM= | Tensile Modulus : 4.500E05 PSI |
| FM= | Flexural Modulus : 4.5000E05 PSI |
| CM= | Compression Modulus : 4.500E05 PSI |
| SS= | Shear Strength : 9.7000 PSI |
| HARDNESS | |
| HR= | Hardness Method (Rockwell): M97 |
| ENERGY | |
| II= | Izod Impact for material (1/8) : 0.23 ft-lb/Inch |
| IL= | Izod Impact for material (1/4) : 0.400 ft-lb/Inch |
| IF= | Izod low Temp Test. (ft-lbs/Inch) : 0.20000 ft-lb/Inch |
| IM= | Izod low Temp Test. (degree F) : -40 degree F |
| THERMAL PROPERTIES | |
| DA= | Heat Distortion Temp (at 66 PSI) : 223 degree F |
| DB= | Heat Distortion Temp (at 264 PSI) : 216 degree F |
| MI= | Maximum Intermittant Service Temp. : 215 degree F |
| MS= | Maximum Continuous Service Temp. : 198 degree F |
| TH= | Thermal Expansion Coefficient : 3.500000E-05 |
| in./in./degree F | |
| TC= | Thermal Conductivity and State : 1.30000E01 solid |
| BTU/hr/sq | |
| UL= | Underwriters Labs Flammability Rating: HB |
| FX= | Flammability Thickness : 0.1250 Inches |
| GT= | Glass Transition Temperature : 235 degree F |
| PS= | Process Temp. : 440 - 550 degree F |
| ELECTRICAL PROPERTIES | |
| DT= | Dielectric Strength, Short Term: 500 V/mil |
| DD= | Dielectric Constant (at 60 Hz) : 3.700 V/mil |
| DE= | Dielectric Constant (at 1 mHz) : 2.200 V/mil |
| DH= | Dissipation factor (at 60 Hz) : 0.05000E01 |
| DM= | Dissipation factor (at 1 mHz) : 0.03000E01 |
| VR= | Volume Resistivity : 1E18 Ohms/cm |
| SR= | Surface Resistivity : 1E15 Ohms |
| OPTICAL PROPERTIES | |
| HZ= | Haze : 2 % |
| LT= | Luminous Transmittance: 92 % |
| RI= | Index of Refraction : 1.490 |
| PRICING: | |
| PW= | Price by Weight: 99 cent/lb FOB T.L. |
| PV= | Price by Volume: 4.25 cent/cubic inch |
| /DP, DP= | DATA PRESENT: Material Type (001); Generic Family (002); Process |
| Type (003); Chemical Type (004); Supplier (005); Trade Name | |
| DC= | (006); Grade of Material (007); Fill Percentage (008); |
| Feature(s) (010); Melt Flow and Direction (011); Recommended | |
| Melt (012); Vicat Point (013); Mold Shrinkage and Direction | |
| (014); Specific Gravity and Temperature (016); Water | |
| Absorption - 24 hours (017); Tensile Strength at Yield (019); | |
| Tensile Strength at Break Point (020); Elongation at Yield | |
| (021); Elongation at Break (022); Flexural Strength at Yield | |
| (023); Compressive Strength (024); Tensile Modulus (025); | |
| Flexural Modulus (026); Compression Modulus (027); Hardness | |
| (Rockwell) (028); IZOD Impact (1/8) (030); IZOD Impact (1/4) | |
| (031); Deflection Under Load (032); Heat Distortion Temp at | |
| 66 PSI (035); Heat Distortion Temp at 264 PSI (036); Maximum | |
| Intermittant Service Temperature (037); Maximum Continuous | |
| Service Temperature (038); Thermal Expansion Coefficient | |
| (039); Thermal Conductivity and State (040); UnderWriter Labs | |
| Flammability Rating (042); Flammability Thickness (043); | |
| Dielectric Strength, Short Term (044); Dielectric Constant at | |
| 60 H (046); Dielectric Constant at 1 mH (047); Dissipation | |
| Factor at 60 H (048); Dissipation Factor at 1 mH (049); | |
| Volume Resistivity (050); Haze (052); Luminous Transmittance | |
| (053); Index of Refraction (054); Price by Weight (055); | |
| Price by Volume (056); IZOD Low Temperature Test (059); Glass | |
| Transition Temperature (061); Resin Form (064); FDA Approved? | |
| (066); Shear Strength (078); Surface Resistivity (084); | |
| No-flow Point (088); Process Temperature (090); Low | |
| Temperature IZOD Test (159); |
| SEARCH SUFFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| None | None | None | All Basic Index Fields | Word | S PLEXIGLAS |
| /CO | CO | CO (19) | Supplier Name1 | Word | S ROHM(1W)HAAS/CO |
| /CT | CT | CT (35) | Chemical Type1 | Word | S AMORPHOUS/CT |
| /DP | DP | None | Data Present1 | Word | S SPECIFIC(W)GRAVITY/DP |
| /GN | GN | GN (31) | Generic Family1 | Word | S ACRYLIC/GN |
| /MT | MT | MT (15) | Material Type1 | Word | S THERMOPLASTIC/MT |
| /NA | NA | NA (33) | Product Name1,2 | Word | S PLEXIGLAS/NA |
| /PT | PT | PT (36) | Process Type1 | Word | S EXTRUSION/PT |
| /TN | TN | TN (15) | Brand Name1 | Word | S PLEXIGLAS/TN |
1 Searchable in the Basic Index and in the Additional Indexes.
2 Includes Trade Name, Material Type, Generic Family, and Chemical Type.
| SEARCH PREFIX |
DISPLAY CODE |
REPORT (FIELD LENGTH) |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
|---|---|---|---|---|---|
| None | AN | None | DIALOG Accession Number | ||
| AP= | AP | None | Applications | Phrase | S AP=MEDICAL GRADE |
| AR= | AR | AR (10) | Arc Resistance (sec)3 | Numeric | S 300< =AR< =600 |
| AT= | AT | AT (8) | Abrasion Resistance Taber (Mg/1000)3 | Numeric | S AT=10 |
| BF= | BF | BF (8) | Bulk Factor3 | Numeric | S BF=2.2 |
| CA= | CA | CA (13) | Compression Set at 73 deg F for 22 hrs (%)3 | Numeric | S CA=23 |
| CB= | CB | CB (13) | Compression Set at 158 deg F for 22 hrs (%)3 | Numeric | S CB=43 |
| CM= | CM | CM (14) | Compression Modulus (PSI)3 | Numeric | S CM=450000 |
| CO= | CO | CO (19) | Supplier Name1 | Phrase | S CO="ROHM AND HAAS"? |
| CR= | CR | CR (9) | Crystallinity (%)3 | Numeric | S CR=30 |
| CS= | CS | CS (15) | Compressive Strength (PSI)3 | Numeric | S CS=17000 |
| CT= | CT | CT (35) | Chemical Type1 | Phrase | S CT=AMORPHOUS |
| CX= | CX | CX (7) | Cure Time (sec)3 | Numeric | S CX=73 |
| CY= | CY | CY (7) | Cure Temperature (deg F)3 | Numeric | S CY=300 |
| DA= | DA | DA (16) | Heat Distortion Temperature at 66 PSI (deg F)3 | Numeric | S DA=223 |
| DB= | DB | DB (16) | Heat Distortion Temperature at 264 PSI (deg F)3 | Numeric | S DB=216 |
| DC= | DP | None | Data Present Code | Phrase | S DC=039 |
| DD= | DD | DD (12) | Dielectric Constant at 60 Hz (V/mil)3 | Numeric | S DD=3.7 |
| DE= | DE | DE (12) | Dielectric Constant at 1 mHz (V/mil)3 | Numeric | S DE=2.2 |
| DH= | DH | DH (16) | Dissipation Factor at 60 Hz3 | Numeric | S DH=0.05 |
| DL= | DL | DL (15) | Deflection Under Load (%)3 | Numeric | S DL=0.30 |
| DM= | DM | DM (16) | Dissipation Factor at 1 mHz3 | Numeric | S DM=0.03 |
| DP= | DP | None | Data Present1 | Phrase | S DP=MELT FLOW? |
| DS= | DS | DS (11) | Dielectric Strength, Step/Step (V/mil)3 | Numeric | S DS=340 |
| DT= | DT | DT (13) | Dielectric Strength, Short Term (V/mil)3 | Numeric | S DT=500 |
| EB= | EB | EB (14) | Elongation at Break (%)3 | Numeric | S EB=4.5 |
| None | EL | None | Elasticity | ||
| None | EN | None | Energy | ||
| None | EP | None | Electrical Properties | ||
| EY= | EY | EY (14) | Elongation at Yield (%)3 | Numeric | S EY=4.5 |
| FA= | FA | FA (22) | FDA Approval Number | Phrase | S FA=21CFR177.1520 |
| FD= | FD | FD (8) | FDA Approved? | Phrase | S FD=YES |
| FE= | FE | None | Feature(s) | Phrase | S FE=HEAT RESIST? |
| FI= | FI | FI (18) | Flammability Oxygen Index (%)3 | Numeric | S 95< FI < =100 |
| FM= | FM | FM (28) | Flexural Modulus (PSI)3 | Numeric | S FM=450000 |
| FP= | FP | FP (7) | Fill Percentage3 | Numeric | S FP=0 |
| FT= | FT | FT (25) | Filler Type | Phrase | S FT=BRONZE |
| FX= | FX | FX (7) | Flammability Thickness (inches)3 | Numeric | S FX=0.125 |
| FY= | FY | FY (13) | Flexural Strength at Yield (PSI)3 | Numeric | S FY=15000 |
| GI= | GI | GI (12) | Gardner Impact Test (ft-lb/inch)3 | Numeric | S GI=37 |
| GN= | GN | GN (31) | Generic Family1 | Phrase | S GN=ACRYLIC |
| GR= | GR | GR (14) | Grade of Material | Phrase | S GR=V826 |
| GT= | GT | GT (7) | Glass Transition Temperature (deg F)3 | Numeric | S GT=235 |
| HB= | HB | HB (10) | Hardness Method, Shore | Phrase | S HB=D60 |
| HR= | HR | HR (10) | Hardness Method, Rockwell | Phrase | S HR=M97 |
| None | HS | None | Hardness | ||
| HZ= | HZ | HZ (18) | Haze (%)3 | Numeric | S HZ=2 |
| None | ID | None | Basic Information | ||
| IF= | IF | IF (10) | IZOD Low Temperature Test (ft-lb/inch)3 | Numeric | S IF=0.2 |
| II= | II | II (10) | Izod Impact for material 1/8 inch thick (ft-lbs/inch)3 | Numeric | S II=0.23 |
| IL= | IL | IL (10) | Izod Impact for material 1/4 inch thick (ft-lbs/inch)3 | Numeric | S IL=0.4 |
| IM= | IM | IM (10) | IZOD Low Temperature Test (degF)3 | Numeric | S IM=-40 |
| LT= | LT | LT (10) | Luminous Transmittance(%)3 | Numeric | S LT=92 |
| MD= | MD | MD (11) | Average Molecular Weight Distribution (gm/mol)3 | Numeric | S MD=2.1 |
| None | ME | None | Mechanical Properties | ||
| MI= | MI | MI (14) | Maximum Intermittent Service Temperature (deg F)3 | Numeric | S MI=215 |
| ML= | ML | ML (14) | Melt Flow (g/10 min)3 | Numeric | S ML=1.6 |
| MO= | MO | MO (12) | Modulus at 100% Elongation (PSI)3 | Numeric | S MO=110 |
| MP= | MP | MP (9) | Melting Point (deg F)3 | Numeric | S 300< =MP < =350 |
| MS= | MS | MS (12) | Maximum Continuous Service Temperature (deg F)3 | Numeric | S MS=198 |
| MT= | MT | MT (15) | Material Type1 | Phrase | S MT=THERMOPLASTIC |
| MV= | MV | MV (11) | Melt Viscosity3 | Numeric | S MV=2500 |
| MW= | MW | None | Molecular Weight (g/mol)3 | Numeric | S MW=38E4 |
| MX= | MX | MX (12) | Modulus at 300% Elongation (PSI)3 | Numeric | S MX=1000 |
| NA= | NA | NA (33) | Product Name1,2 | Phrase | S NA=PLEXIGLAS |
| NF= | NF | NF (9) | No-Flow Point Temperature (deg F)3 | Numeric | S NF=275 |
| None | OP | None | Optical Properties | ||
| None | PP | None | Physical Properties | ||
| None | PR | None | Pricing | ||
| PS= | PS | PS (9) | Process Temperature (deg F)3 | Numeric | S 440 < =PS < =550 |
| PT= | PT | PT (36) | Process Type1 | Phrase | S PT=EXTRUSION? |
| PV= | PV | PV (14) | Price by Volume (cents/cubic inch)3 | Numeric | S PV=4.25 |
| PW= | PW | PW (12) | Price by Weight (cents/lb FOB T.L.)3 | Numeric | S PW=99 |
| RF= | RF | None | Resin Form | Phrase | S RF=PELLETS |
| RI= | RI | RI (10) | Refractive Index3 | Numeric | S RI=1.49 |
| RM= | RM | RM (10) | Recommended Melt Temperature (deg F)3 | Numeric | S 425 < =RM < =500 |
| SG= | SG | SG (16) | Specific Gravity (gm/cc)3 | Numeric | S SG=1.19 |
| SI= | SI | SI (30) | Shrinkage (in/in)3 | Numeric | S 0.002 < =SI < =0.006 |
| SP= | SP | SP (10) | Specific Heat (cal/gm)3 | Numeric | S SP=0.4200 |
| SR= | SR | SR (7) | Surface Resistivity (Ohms)3 | Numeric | S SR=1E15 |
| SS= | SS | SS (8) | Shear Strength (PSI)3 | Numeric | S SS=9.7 |
| TB= | TB | TB (9) | Tensile Strength at Break Point (PSI)3 | Numeric | S TB=10200 |
| TC= | TC | TC (17) | Thermal Conductivity (BTU/hr/sq ft/deg F/in)3 | Numeric | S TC=1.3 |
| TH= | TH | TH (13) | Thermal Expansion Coefficient (in/in/deg F)3 | Numeric | S TH=3.5E-5 |
| TM= | TM | TM (15) | Tensile Modulus (PSI)3,4 | Numeric | S TM=450000 |
| TN= | TN | TN (15) | Brand Name1 | Phrase | S TN=PLEXIGLAS |
| None | TP | None | Thermal Properties | ||
| TS= | TS | TS (23) | Tensile Creep Modulus (PSI)3 | Numeric | S TS=3.5E5 |
| TY= | TY | TY (14) | Tensile Strength at Yield (PSI)3 | Numeric | S TY=10200 |
| UD= | None | None | Update Code | Phrase | S UD=9999 |
| UL= | UL | UL (10) | Underwriter Labs Flammability Rating | Phrase | S UL=HB |
| VR= | VR | VR (17) | Volume Resistivity (Ohms/cm)3 | Numeric | S VR=1E18 |
| VS= | VS | VS (11) | Vicat Softening Point (deg F)3 | Numeric | S VS=232 |
| WD= | WD | WD (17) | Water Absorption in 24hrs (%)3 | Numeric | S WD=0.3 |
| WL= | WL | WL (11) | Water Absorption Long Term (%)3 | Numeric | S WL=0.25 |
3 In the record display, some numeric values appear in exponential floating point format. For example, a Flexural Strength at Yield of 15000 PSI (pounds per square inch) is shown as 15E03. For searching, the numeric value can be entered in several ways: either directly, without conversion to exponential form, or in exponential form, e.g., S FY=15000, or S FY=15E03, or S FY=15E3. Letter abbreviations are also available: K for thousands, M for millions, B for billions, and T for trillions, e.g., S FY=15K. To search a range of values, use numeric operators (i.e., >, <, >=, and <=), e.g., S MP=<=150, or S 79.0 4 Also known as Young's Modulus
LIMIT [top]
Sets and terms can be restricted by Basic Index suffixes, i.e., /CO, /CT, /DP, /GN, /MT, /NA, /PT, and /TN (e.g., S S5/MT).
SORT [top]
SORTABLE FIELDS
EXAMPLES
AP, AR, AT, BF, CA, CB, CM, CO, CR, CS, CT, CX, CY, DA, DB, DD, DE, DH, DL, DM, DS, DT, EB, EY, FA, FD, FI, FM, FP, FT, FX, FY, GI, GN, GR, GT, HB, HR, HZ, IF, II, IL, IM, LT, MD, MI, ML, MO, MP, MS, MT, MV, MW, MX, NA, NF, PS, PT, PV, PW, RF, RI, RM, SG, SI, SP, SR, SS, TB, TC, TH, TM, TN, TS, TY, UL, VR, VS, WD, WL
SORT S13/ALL/MP/MT
PRINT S2/5/1-24/PTRANK [top]
RANK FIELDS
EXAMPLES
All phrase- and numeric-indexed fields in the Additional Indexes can be ranked.
RANK MP
RANK DP S4MAP [top]
MAP FIELDS
EXAMPLES
TN
MAP TN TEMP S2 REPORT OPTIONS [top]
Output can be displayed in table format. REPORT codes with field lengths in parentheses are listed in the Search Options tables. Default table width is 72 characters; use SET H 132 to set maximum table width.
REPORT S3/CO,PW/1-25
USER-DEFINED FORMAT OPTIONS [top]
Display codes listed in the Search Options tables can be used to customize output.
TYPE S3/CO,TN/1-5
PREDEFINED FORMAT OPTIONS [top]
NO.
DIALOGWEB
FORMATRECORD CONTENT
1
--
DIALOG Accession Number 2
--
Full Record 3
Medium
DIALOG Accession Number, Material Type, Generic Family, Process Type, Chemical Type, Trade Name, Grade of Material, and Feature(s) 4
--
Full Record with Tagged Fields 5
--
Full Record 6
Short
Material Type, Generic Family, Process Type, Supplier, and Trade Name 7
Long
Material Type, Generic Family, Chemical Type, Supplier, and Trade Name 8
Free
Material Type and Generic Family 9
Full
Full Record 12
--
General Information and Physical Properties 13
--
General Information and Mechanical Properties 14
--
General Information and Elasticity 15
--
General Information and Hardness 16
--
General Information and Energy 17
--
General Information and Thermal Properties 18
--
General Information and Electrical Properties 21
--
General Information and Pricing 22
--
General Information and Data Present 23
--
General Information and Optical Properties K
--
KWIC (Key Word In Context) displays a window of text; may be used alone or with other formats DIRECT RECORD ACCESS [top]
FIELD NAME
EXAMPLES
If the accession number of a specific record is known, it can be used to display the record directly.
TYPE 0000016/5
DISPLAY 0007288/TN,CO
PRINT 0001964/5Rates [top]
Rates For File: Plastic Properties Database[321]
Cost per DialUnit: $2.81
Cost per minute: $0.99
Report Elements $0.30
Rank Elements $0.00
Format Types Prints
1 $0.00 $0.00
2 $11.34 $11.34
3 $1.13 $1.13
4 $11.34 $11.34
5 $11.34 $11.34
6 $1.13 $1.13
7 $1.13 $1.13
8 $0.00 $0.00
9 $11.34 $11.34
12 $3.46 $3.46
13 $3.46 $3.46
14 $3.46 $3.46
15 $3.46 $3.46
16 $3.46 $3.46
17 $3.46 $3.46
18 $3.46 $3.46
21 $3.46 $3.46
22 $3.46 $3.46
KWIC95 $0.00 NA
KWIC96 $0.00 NA
REDIST/COPY Multiplier Table:
Range Multiplier
1-2 1.00
3-25 1.50
26-100 3.00
101-200 4.00
201-500 6.00
501-1000 8.00
1001 or more 10.00
ARCHIVE Multiplier Table:
Range Multiplier
1-25 1.50
26-200 3.00
201-500 6.00
501-1000 8.00
1001 or more 10.00

All contents Copyright ©
Dialog, LLC. All rights reserved.
If you have any questions about, problems with, or corrections for our Web site,
please contact Customer Service for assistance.